DAMAC Properties mulls increasing stake in DAMAC International Limited

Stocks | Last | Net Change | % Change |
---|---|---|---|
IFA HTLS&RESORTS | 37.00 2039 | 1.40 | 3.93% |
UNITED REAL EST | 49.40 2039 | 0.70 | 1.44% |
TAMDEEN REAL EST | 241.00 2039 | 0.00 | 0.00% |
NATL REAL EST | 90.90 2039 | 3.00 | 3.41% |
MUNSHAAT REAL ES | 70.00 2039 | 0.00 | 0.00% |
MABANEE CO | 709.00 2039 | 7.00 | 1.00% |
MENA REAL ESTATE | 36.80 2039 | 3.30 | 9.85% |
KWT REAL EST | 124.00 2039 | 2.00 | 1.64% |
INVESTORS HLDING | 16.60 2039 | 0.20 | 1.22% |
INJAZZAT RE EST | 73.60 2039 | 0.00 | 0.00% |
COMMERCIAL R.E. | 96.70 2039 | 1.70 | 1.79% |
AL ENMAA REA EST | 48.20 2039 | -0.80 | -1.63% |
ARAB REAL EST CO | 27.10 2039 | 0.10 | 0.37% |
AL MAZAYA HLDING | 60.70 2039 | 0.70 | 1.17% |
AL-MASSALEH R.E. | 36.40 2039 | -0.50 | -1.36% |
AJIAL REAL EST | 177.00 2039 | 1.00 | 0.57% |
REMAL REAL EST | 18.80 2039 | -1.00 | -5.05% |
REAL EST TRADE | 30.00 2039 | 0.00 | 0.00% |
DAR AL THURAYA | 61.30 2039 | -3.20 | -4.96% |
AL MUDON INTL | 20.60 2039 | -1.10 | -5.07% |
DULAQAN REAL | 274.00 2039 | 0.00 | 0.00% |
AL MASAKEN INTL | 29.60 2039 | 1.30 | 4.59% |
AJWAN GULF REAL | 10.70 2039 | 0.00 | 0.00% |
EFFECT REAL EST | 20.50 2039 | 0.00 | 0.00% |
REAM REAL EST | 90.20 2039 | 0.00 | 0.00% |
ARKAN ALKWT R.E. | 93.50 2039 | 0.00 | 0.00% |
ABYAAR REAL EST | 7.30 2039 | 0.00 | 0.00% |
KWT BUS TOWN | 57.50 2039 | 1.60 | 2.86% |
FIRST DUBAI R.E | 42.40 2039 | -0.30 | -0.70% |
MANAZEL HOLDING | 33.80 2039 | 0.20 | 0.60% |
SOKOUK HLDING | 23.30 2039 | 0.00 | 0.00% |
TAMEER R.E. INV | 19.10 2039 | -0.70 | -3.54% |
TIJARA& REAL EST | 44.20 2039 | 0.10 | 0.23% |
AL ARGAN INTL. | 110.00 2039 | 0.00 | 0.00% |
AQAR REAL EST | 63.40 2039 | 0.00 | 0.00% |
AAYAN REAL EST | 62.10 2039 | -0.10 | -0.16% |
SANAM REAL EST | 28.00 2039 | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Risk currencies recover; gold edges higher; Bitcoin falls 5.84%
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy