ADNOC keen to explore hydrogen potential with India

Stocks | Last | Net Change | % Change |
---|---|---|---|
AL AHLI BANK | 202.00 2039 | 1.00 | 0.50% |
ARZAN INVEST | 108.00 2039 | -1.00 | -0.92% |
Warba Capital Holding Company K.S.C.P | - | - | - |
NAT INTL HOLDING | 75.00 2039 | 0.00 | 0.00% |
QURAIN PETRO IND | 404.00 2039 | 0.00 | 0.00% |
KME FINANC. INV. | 136.00 2039 | 0.00 | 0.00% |
AL SAFAT ENERGY | 31.00 2039 | 0.10 | 0.32% |
KUWAIT INT BANK | 206.00 2039 | 0.00 | 0.00% |
KUWAIT INS CO | 430.00 2039 | 0.00 | 0.00% |
MARKAZ | 87.20 2039 | -0.70 | -0.80% |
AHLI UNITED BANK | 313.00 2039 | 0.00 | 0.00% |
NAT IND GROUP | 204.00 2039 | 2.00 | 0.99% |
BOUBYAN BANK | 627.00 2039 | 2.00 | 0.32% |
COAST INV & DEV | 41.00 2039 | -0.80 | -1.91% |
AHLEIA INS CO | 478.00 2039 | -22.00 | -4.40% |
SECURITIES HOUSE | 48.80 2039 | 0.00 | 0.00% |
AMAR FOR FINANCE | 48.10 2039 | 0.00 | 0.00% |
OSOUL INVST CO | 76.50 2039 | 0.00 | 0.00% |
CREDIT RATING | 28.40 2039 | 0.00 | 0.00% |
KWT REINSURANCE | 386.00 2039 | 0.00 | 0.00% |
KIPCO ASSET MGMT | 85.50 2039 | 0.50 | 0.59% |
KWT FIN & INV | 111.00 2039 | 7.00 | 6.73% |
AL MADAR FIN&INV | 98.60 2039 | 0.20 | 0.20% |
COMMERCIAL BANK | 500.00 2039 | 0.00 | 0.00% |
COM. FACILITIES | 185.00 2039 | 0.00 | 0.00% |
GULF BANK | 214.00 2039 | -2.00 | -0.93% |
INT FIN ADVISORS | 108.00 2039 | -1.00 | -0.92% |
Kuwait Finance House K.S.C.P. | - | - | - |
KWT PROJECTS CO | 163.00 2039 | 1.00 | 0.62% |
NATIONAL BANK KT | 830.00 2039 | 4.00 | 0.48% |
BURGAN BANK | 221.00 2039 | 0.00 | 0.00% |
WARBA INS CO | 116.00 2039 | 0.00 | 0.00% |
AL-MAL INV CO | 5.90 2039 | 0.00 | 0.00% |
FIRST INVESTMENT | 73.00 2039 | -0.20 | -0.27% |
KWT INVEST CO | 165.00 2039 | 7.00 | 4.43% |
GULF INV HOUSE | 128.00 2039 | -4.00 | -3.03% |
AAYAN LEASING | 141.00 2039 | 3.00 | 2.17% |
KWT SYRIAN HLDG | 27.00 2039 | 0.00 | 0.00% |
FIRST TAKAFUL | 48.50 2039 | 0.00 | 0.00% |
WETHAQ TAKAFUL | 24.20 2039 | -0.20 | -0.82% |
BAYAN INVEST CO | 36.10 2039 | 1.10 | 3.14% |
GULF INS CO | 620.00 2039 | 10.00 | 1.64% |
JIYAD HLD | 37.50 2039 | -0.50 | -1.32% |
WARBA BANK | 246.00 2039 | -1.00 | -0.40% |
AL BAREEQ HLD | 91.00 2039 | -2.80 | -2.99% |
Tamkeen Holding Co. | - | - | - |
GULF NOR AFR HLD | 59.70 2039 | 0.00 | 0.00% |
AMWAL INT INV | 19.70 2039 | 0.00 | 0.00% |
AL TAMDEEN INV | 209.00 2039 | 2.00 | 0.97% |
ALIMTIAZ INV CO | 114.00 2039 | 0.00 | 0.00% |
EKTTITAB HLDG CO | 16.20 2039 | -0.10 | -0.61% |
AL SALAM GRP HLD | 23.70 2039 | -0.10 | -0.42% |
ALMADINA FIN&INV | 16.20 2039 | 0.00 | 0.00% |
NOOR FIN INV | 230.00 2039 | -10.00 | -4.17% |
ASIYA CAPITAL | 35.70 2039 | 0.00 | 0.00% |
AL DEERA HLDG CO | 202.00 2039 | -4.00 | -1.94% |
HOUSE ENERGY HLD | 26.70 2039 | -0.30 | -1.11% |
KWT R.E.HOLDING | 30.00 2039 | 1.00 | 3.45% |
PRIVATIZATION | 42.50 2039 | 1.10 | 2.66% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Gold prices rise; oil holding near one-month highs
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy