Dnata opens state-of-the-art cargo complex at Manchester Airport

Stocks | Last | Net Change | % Change |
---|---|---|---|
NAT INTL HOLDING | 79.80 2039 | 1.50 | 1.92% |
Warba Capital Holding Company K.S.C.P | - | - | - |
ARZAN INVEST | 63.40 2039 | 0.40 | 0.63% |
COM. FACILITIES | 179.00 2039 | -2.00 | -1.10% |
COMMERCIAL BANK | 510.00 2039 | 10.00 | 2.00% |
AL AHLI BANK | 208.00 2039 | -1.00 | -0.48% |
GULF BANK | 217.00 2039 | -1.00 | -0.46% |
Kuwait Finance House K.S.C.P. | - | - | - |
KWT PROJECTS CO | 161.00 2039 | 2.00 | 1.26% |
KWT SYRIAN HLDG | 31.90 2039 | 2.90 | 10.00% |
AAYAN LEASING | 97.00 2039 | 0.50 | 0.52% |
GULF INV HOUSE | 82.00 2039 | 0.40 | 0.49% |
KWT INVEST CO | 125.00 2039 | -2.00 | -1.57% |
FIRST INVESTMENT | 42.00 2039 | -0.30 | -0.71% |
AL-MAL INV CO | 5.90 2039 | 0.00 | 0.00% |
WARBA INS CO | 89.70 2039 | -0.30 | -0.33% |
BURGAN BANK | 213.00 2039 | 0.00 | 0.00% |
NATIONAL BANK KT | 855.00 2039 | -1.00 | -0.12% |
NAT IND GROUP | 186.00 2039 | -1.00 | -0.53% |
BOUBYAN BANK | 574.00 2039 | 1.00 | 0.17% |
COAST INV & DEV | 43.40 2039 | 0.40 | 0.93% |
AHLEIA INS CO | 464.00 2039 | 0.00 | 0.00% |
SECURITIES HOUSE | 43.50 2039 | -0.10 | -0.23% |
NATIONAL INV CO | 139.00 2039 | 1.00 | 0.72% |
OSOUL INVST CO | 80.00 2039 | 0.10 | 0.13% |
CREDIT RATING | 20.00 2039 | -2.00 | -9.09% |
AMAR FOR FINANCE | 48.70 2039 | 0.00 | 0.00% |
QURAIN PETRO IND | 362.00 2039 | 4.00 | 1.12% |
AHLI UNITED BANK | 294.00 2039 | -1.00 | -0.34% |
MARKAZ | 82.10 2039 | -1.40 | -1.68% |
KUWAIT INT BANK | 210.00 2039 | 0.00 | 0.00% |
KME FINANC. INV. | 144.00 2039 | -1.00 | -0.69% |
AL SAFAT ENERGY | 22.00 2039 | 0.00 | 0.00% |
KIPCO ASSET MGMT | 72.80 2039 | -0.30 | -0.41% |
KWT FIN & INV | 44.90 2039 | 0.10 | 0.22% |
AL MADAR FIN&INV | 97.40 2039 | 1.20 | 1.25% |
GULF INS CO | 840.00 2039 | 0.00 | 0.00% |
BAYAN INVEST CO | 43.10 2039 | 1.30 | 3.11% |
WETHAQ TAKAFUL | 21.60 2039 | 1.10 | 5.37% |
FIRST TAKAFUL | 44.00 2039 | 1.10 | 2.56% |
KUWAIT INS CO | 405.00 2039 | 8.00 | 2.02% |
INT FIN ADVISORS | 75.40 2039 | 0.60 | 0.80% |
JIYAD HLD | 47.20 2039 | 0.20 | 0.43% |
WARBA BANK | 239.00 2039 | 6.00 | 2.58% |
AL BAREEQ HLD | 81.00 2039 | 1.00 | 1.25% |
TAMKEEN HOLD | 5.20 2039 | 0.00 | 0.00% |
GULF NOR AFR HLD | 61.20 2039 | 0.00 | 0.00% |
AMWAL INT INV | 28.50 2039 | 1.30 | 4.78% |
AL TAMDEEN INV | 305.00 2039 | 15.00 | 5.17% |
ALIMTIAZ INV CO | 116.00 2039 | 0.00 | 0.00% |
EKTTITAB HLDG CO | 15.30 2039 | -0.10 | -0.65% |
AL SALAM GRP HLD | 26.10 2039 | -0.30 | -1.14% |
ALMADINA FIN&INV | 15.10 2039 | 0.10 | 0.67% |
NOOR FIN INV | 179.00 2039 | -1.00 | -0.56% |
ASIYA CAPITAL | 38.90 2039 | 0.40 | 1.04% |
AL DEERA HLDG CO | 30.00 2039 | 2.00 | 7.14% |
HOUSE ENERGY HLD | 27.20 2039 | 0.00 | 0.00% |
KWT R.E.HOLDING | 30.00 2039 | -1.40 | -4.46% |
PRIVATIZATION | 41.00 2039 | 1.00 | 2.50% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil slips; gold off two-week high on profit booking
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy