ADNOC keen to explore hydrogen potential with India

Stocks | Last | Net Change | % Change |
---|---|---|---|
IFA HTLS&RESORTS | 39.00 2039 | 2.90 | 8.03% |
UNITED REAL EST | 46.00 2039 | -0.30 | -0.65% |
TAMDEEN REAL EST | 243.00 2039 | -4.00 | -1.62% |
SALHIAH REAL EST | 529.00 2039 | -2.00 | -0.38% |
NATL REAL EST | 93.50 2039 | 1.50 | 1.63% |
MUNSHAAT REAL ES | 76.00 2039 | -4.00 | -5.00% |
MABANEE CO | 715.00 2039 | -3.00 | -0.42% |
MENA REAL ESTATE | 37.40 2039 | 0.10 | 0.27% |
KWT REAL EST | 138.00 2039 | 1.00 | 0.73% |
INVESTORS HLDING | 14.50 2039 | 0.70 | 5.07% |
INJAZZAT RE EST | 75.00 2039 | -0.90 | -1.19% |
COMMERCIAL R.E. | 98.00 2039 | 0.00 | 0.00% |
AL ENMAA REA EST | 60.50 2039 | 2.70 | 4.67% |
ARAB REAL EST CO | 27.50 2039 | 0.00 | 0.00% |
AL MAZAYA HLDING | 65.80 2039 | 0.10 | 0.15% |
AL-MASSALEH R.E. | 41.80 2039 | 3.80 | 10.00% |
AJIAL REAL EST | 201.00 2039 | 2.00 | 1.01% |
REMAL REAL EST | 18.40 2039 | 1.20 | 6.98% |
REAL EST TRADE | 29.90 2039 | -0.10 | -0.33% |
DAR AL THURAYA | 50.30 2039 | -2.60 | -4.91% |
AL MUDON INTL | 20.60 2039 | 0.00 | 0.00% |
AL MASAKEN INTL | 33.70 2039 | -0.20 | -0.59% |
AJWAN GULF REAL | 10.70 2039 | 0.00 | 0.00% |
Effect Real Estate Company K.P.S.C. | - | - | - |
REAM REAL EST | 90.20 2039 | 0.00 | 0.00% |
ARKAN ALKWT R.E. | 98.20 2039 | 0.00 | 0.00% |
ABYAAR REAL EST | 7.30 2039 | 0.00 | 0.00% |
KWT BUS TOWN | 66.00 2039 | 1.00 | 1.54% |
FIRST DUBAI R.E | 48.70 2039 | 0.20 | 0.41% |
MANAZEL HOLDING | 43.50 2039 | 0.50 | 1.16% |
SOKOUK HLDING | 23.30 2039 | 0.00 | 0.00% |
TAMEER R.E. INV | 20.10 2039 | 0.30 | 1.52% |
TIJARA& REAL EST | 46.00 2039 | 0.10 | 0.22% |
AL ARGAN INTL. | 109.00 2039 | 0.00 | 0.00% |
AQAR REAL EST | 72.00 2039 | 6.50 | 9.92% |
AAYAN REAL EST | 94.20 2039 | 5.20 | 5.84% |
SANAM REAL EST | 41.40 2039 | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Gold prices rise; oil holding near one-month highs
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy