UAE's Etihad to start flights to Qatar next month

Stocks | Last | Net Change | % Change |
---|---|---|---|
KWT CEMENT CO | 244.00 2039 | 4.00 | 1.67% |
ACICO INDUSTRIES | 90.70 2039 | -1.30 | -1.41% |
ARABI HOLDING | 198.00 2039 | 0.00 | 0.00% |
GULF CABLE IND | 764.00 2039 | -1.00 | -0.13% |
SHUAIBA IND CO | 157.00 2039 | 0.00 | 0.00% |
PORTLAND CEMENT | 820.00 2039 | 16.00 | 1.99% |
BOUBYAN PETROCH. | 663.00 2039 | -4.00 | -0.60% |
NATL IND CO | 156.00 2039 | 0.00 | 0.00% |
HILAL CEMENT CO | 86.50 2039 | 0.00 | 0.00% |
ALKOUT IND PROJ | 675.00 2039 | 0.00 | 0.00% |
SPECIALITIES GR. | 83.00 2039 | -1.00 | -1.19% |
SALBOOKH TRADING | 37.80 2039 | -1.20 | -3.08% |
CONSUMER INDUST | 52.00 2039 | -0.90 | -1.70% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy