Saudi's Fitaihi Holding Group sells stake in Al-Jouf for $53.5mln

Stocks | Last | Net Change | % Change |
---|---|---|---|
ARAB BANK | 4.08 JOD | -0.02 | -0.48% |
JORDAN EXPAT.INV | 0.52 JOD | -0.01 | -1.88% |
**SEE<JDFI.AM> | 0.00 JOD | 0.00 | 0.00% |
AKARY INDUSTRIES | 4.60 JOD | 0.00 | 0.00% |
SAFWA ISLAMIC BK | 1.48 JOD | 0.00 | 0.00% |
JOR INV TRUST | 0.51 JOD | -0.02 | -3.77% |
Al-Amin for Investment Company P.S.C | - | - | - |
ISLAMIC INSUR CO | 1.19 JOD | 0.00 | 0.00% |
JOR ISLAMIC BANK | 2.95 JOD | 0.00 | 0.00% |
JO LOAN GUARNT | 1.00 JOD | 0.00 | 0.00% |
UN FOR FINCL INV | 0.58 JOD | 0.00 | 0.00% |
The Arab Financial Investment Co. | - | - | - |
NATL PORTFOLIO | 0.62 JOD | -0.01 | -1.58% |
UNION INV | 1.14 JOD | 0.00 | 0.00% |
SPEC.INV JOR | 1.05 JOD | -0.04 | -3.66% |
CENTURY INV. GRP | 1.87 JOD | -0.09 | -4.59% |
ARAB EAST INVST | 0.48 JOD | 0.02 | 4.34% |
ALSHARQ INV | 2.38 JOD | 0.00 | 0.00% |
UNITED INSURANCE | 1.12 JOD | 0.00 | 0.00% |
ARAB ASSURERS | 0.20 JOD | 0.01 | 5.26% |
PHILADELPHIA INS | 0.70 JOD | 0.00 | 0.00% |
NATL INSURANCE | 0.97 JOD | 0.00 | 0.00% |
MIDDLE EAST INS | 1.27 JOD | 0.00 | 0.00% |
JOR INT INSUR CO | 0.40 JOD | 0.00 | 0.00% |
JORDAN INSURANCE | 1.50 JOD | 0.00 | 0.00% |
JOR FRENCH INS | 1.01 JOD | 0.02 | 2.02% |
JERUSALEM INS | 1.71 JOD | 0.00 | 0.00% |
EURO ARAB INS | 1.99 JOD | 0.00 | 0.00% |
DELTA INS | 1.10 JOD | 0.00 | 0.00% |
**SEE<AICJ.AM> | 0.00 JOD | 0.00 | 0.00% |
ARAB UNION INS | 1.64 JOD | 0.00 | 0.00% |
ASH ALARABI INS | 1.19 JOD | 0.00 | 0.00% |
Arab Life and Accident Insurance Co. P.S.C. | - | - | - |
ARAB JOR INSUR | 0.79 JOD | -0.04 | -4.81% |
ALNISR ALARABI | 3.95 JOD | 0.00 | 0.00% |
AL-MANARA INS | 0.46 JOD | 0.00 | 0.00% |
JOR TRADE FAC | 1.20 JOD | 0.00 | 0.00% |
JO MTG REFINANCE | 3.00 JOD | 0.00 | 0.00% |
THE HOUSING BK | 3.03 JOD | -0.01 | -0.32% |
SOC GEN JORDAN | 1.64 JOD | 0.00 | 0.00% |
JOR KUWAIT BANK | 1.40 JOD | -0.01 | -0.70% |
JOR COMM BANK | 0.75 JOD | 0.00 | 0.00% |
JORDAN AHLI BANK | 0.81 JOD | 0.00 | 0.00% |
INVEST BANK | 1.28 JOD | -0.05 | -3.75% |
CAPITAL BANK | 1.22 JOD | 0.00 | 0.00% |
CAIRO AMMAN BANK | 1.20 JOD | -0.01 | -0.82% |
BANK OF JORDAN | 2.00 JOD | 0.00 | 0.00% |
UNION BANK | 1.60 JOD | 0.01 | 0.62% |
ARAB JOR/INV/BK | 1.22 JOD | 0.00 | 0.00% |
ARAB BANKING CO | 0.68 JOD | 0.00 | 0.00% |
RUMM BROKERAGE | 1.43 JOD | 0.00 | 0.00% |
AFAQ HLD INV | 1.05 JOD | 0.00 | 0.00% |
AMMOUN INT MULT | 0.67 JOD | 0.00 | 0.00% |
INT'L CARDS CO | 0.13 JOD | 0.00 | 0.00% |
**SEE<DAIF.AM>** | 0.00 JOD | 0.00 | 0.00% |
SABAEK INVEST | 0.64 JOD | 0.03 | 4.91% |
TUHAMA FINAN INV | 0.32 JOD | 0.00 | 0.00% |
DIMENSIONS | 0.38 JOD | 0.00 | 0.00% |
KAFA INVESTMENT | 0.49 JOD | 0.01 | 2.08% |
BABELON INV COM | 1.24 JOD | 0.00 | 0.00% |
MED & GULF INS | 0.90 JOD | 0.00 | 0.00% |
FIRST INSURENCE | 0.61 JOD | 0.00 | 0.00% |
FUTURE ARAB | 0.31 JOD | 0.00 | 0.00% |
AL-SANABEL INT | 0.52 JOD | 0.01 | 1.96% |
BILAD INVESTMENT | 0.56 JOD | 0.00 | 0.00% |
CONSULTING GRP | 1.30 JOD | 0.00 | 0.00% |
FIRST FINANCE | 0.50 JOD | 0.00 | 0.00% |
AL-AMAL INVEST | 0.62 JOD | -0.01 | -1.58% |
FIRST INVESTMENT | 0.22 JOD | 0.00 | 0.00% |
INT BROKERAGE | 0.68 JOD | -0.01 | -1.44% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil slips on concerns; gold inches lower
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy