DP World's Dubai Maritime City close to completing Phase 1

Stocks | Last | Net Change | % Change |
---|---|---|---|
MEDICAL PACK | 0.718 EGP | 0.065 | 9.954% |
CLEOPATRA HOSP | 4.90 EGP | -0.12 | -2.39% |
ALX. PHARMACEUT. | 136.02 EGP | 0.00 | 0.00% |
CAIRO PHARMAC. | 36.00 EGP | -0.05 | -0.139% |
MINAPHARM PHARMA | 86.50 EGP | 0.61 | 0.71% |
GLAXO EGYPT | 16.52 EGP | -0.48 | -2.824% |
NILE PHARMACEUT. | 32.49 EGP | -0.03 | -0.092% |
OCTOBER PHARMA | 100.00 EGP | 0.00 | 0.00% |
ADVANCED PHARMA | 2.22 EGP | 0.17 | 8.293% |
MEMPHIS PHARM. | 22.40 EGP | -0.65 | -2.82% |
ARAB PHARM | 76.00 EGP | -0.47 | -0.615% |
IBNSINA PHARMA | 5.20 EGP | -0.06 | -1.141% |
UNION PHARMACIST | 1.167 EGP | 0.00 | 0.00% |
SABAA INT PH&CHE | 6.88 EGP | 0.00 | 0.00% |
INTL CO MEDI IND | 1.36 EGP | -0.047 | -3.34% |
NOZHA INTR HSPTL | 50.50 EGP | 0.71 | 1.426% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil drops over surging virus cases; gold at 1-1/2-month low
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy