Saudi's Leejam announces reopening of its gyms after COVID-19 closures

Stocks | Last | Net Change | % Change |
---|---|---|---|
JORDAN EXPRESS | 1.55 JOD | 0.00 | 0.00% |
ARAB INTL HOTEL | 0.82 JOD | 0.00 | 0.00% |
JOR HOTEL TOURS | 2.17 JOD | 0.00 | 0.00% |
ZARA INVESTMENTS | 0.37 JOD | 0.00 | 0.00% |
AL-DAWLIYAH H&M | 0.49 JOD | 0.00 | 0.00% |
JO PROJ TOUR DEV | 1.09 JOD | 0.00 | 0.00% |
JORDANIAN FUNDS | 3.44 JOD | 0.00 | 0.00% |
Winter Valley Tourism Investment Co. PLC | - | - | - |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil surges after OPEC+ holds cuts
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy