UAE's Flydubai sees strong demand for Romania-UAE route

Stocks | Last | Net Change | % Change |
---|---|---|---|
AL AHLI BANK | 195.00 2039 | -8.00 | -3.94% |
BURGAN BANK | 223.00 2039 | 1.00 | 0.45% |
COMMERCIAL BANK | 500.00 2039 | 0.00 | 0.00% |
GULF BANK | 216.00 2039 | 0.00 | 0.00% |
ARZAN INVEST | 98.00 2039 | 1.50 | 1.55% |
AHLEIA INS CO | 451.00 2039 | 0.00 | 0.00% |
KUWAIT INS CO | 404.00 2039 | 0.00 | 0.00% |
WARBA INS CO | 118.00 2039 | 3.00 | 2.61% |
AL-MAL INV CO | 5.90 2039 | 0.00 | 0.00% |
QURAIN PETRO IND | 370.00 2039 | 5.00 | 1.37% |
NATIONAL INV CO | 172.00 2039 | 5.00 | 2.99% |
NAT INTL HOLDING | 76.60 2039 | 2.60 | 3.51% |
KWT SYRIAN HLDG | 30.00 2039 | 0.00 | 0.00% |
KWT PROJECTS CO | 171.00 2039 | 2.00 | 1.18% |
INT FIN ADVISORS | 107.00 2039 | 0.00 | 0.00% |
COAST INV & DEV | 42.60 2039 | 0.00 | 0.00% |
KWT REINSURANCE | 391.00 2039 | -41.00 | -9.49% |
GULF INS CO | 640.00 2039 | 0.00 | 0.00% |
AAYAN LEASING | 116.00 2039 | 4.00 | 3.57% |
Kuwait Finance House K.S.C.P. | - | - | - |
BOUBYAN BANK | 552.00 2039 | -3.00 | -0.54% |
KIPCO ASSET MGMT | 80.90 2039 | -0.60 | -0.74% |
CREDIT RATING | 28.00 2039 | 0.00 | 0.00% |
Warba Capital Holding Company K.S.C.P | - | - | - |
SECURITIES HOUSE | 44.00 2039 | 0.00 | 0.00% |
COM. FACILITIES | 178.00 2039 | 3.00 | 1.71% |
NAT IND GROUP | 191.00 2039 | 1.00 | 0.53% |
AL SAFAT ENERGY | 26.30 2039 | 0.30 | 1.15% |
KUWAIT INT BANK | 198.00 2039 | -1.00 | -0.50% |
KME FINANC. INV. | 145.00 2039 | 1.00 | 0.69% |
KWT INVEST CO | 124.00 2039 | 0.00 | 0.00% |
MARKAZ | 82.00 2039 | -1.50 | -1.80% |
KWT FIN & INV | 47.90 2039 | 2.90 | 6.44% |
BAYAN INVEST CO | 42.70 2039 | 2.80 | 7.02% |
GULF INV HOUSE | 79.50 2039 | -0.10 | -0.13% |
FIRST INVESTMENT | 58.50 2039 | 0.00 | 0.00% |
WETHAQ TAKAFUL | 23.10 2039 | 0.00 | 0.00% |
FIRST TAKAFUL | 49.10 2039 | 0.00 | 0.00% |
OSOUL INVST CO | 80.00 2039 | -2.70 | -3.26% |
AMAR FOR FINANCE | 43.00 2039 | 0.00 | 0.00% |
AL MADAR FIN&INV | 91.90 2039 | 1.90 | 2.11% |
NATIONAL BANK KT | 825.00 2039 | 0.00 | 0.00% |
JIYAD HLD | 48.60 2039 | -0.30 | -0.61% |
WARBA BANK | 233.00 2039 | 0.00 | 0.00% |
AL BAREEQ HLD | 86.00 2039 | 0.00 | 0.00% |
TAMKEEN HOLD | 5.20 2039 | 0.00 | 0.00% |
GULF NOR AFR HLD | 59.50 2039 | 0.00 | 0.00% |
AMWAL INT INV | 27.50 2039 | 0.00 | 0.00% |
AL TAMDEEN INV | 235.00 2039 | 0.00 | 0.00% |
ALIMTIAZ INV CO | 111.00 2039 | 0.00 | 0.00% |
EKTTITAB HLDG CO | 16.20 2039 | 0.20 | 1.25% |
AL SALAM GRP HLD | 26.90 2039 | 0.00 | 0.00% |
ALMADINA FIN&INV | 17.00 2039 | 0.00 | 0.00% |
NOOR FIN INV | 183.00 2039 | 0.00 | 0.00% |
ASIYA CAPITAL | 37.90 2039 | -0.50 | -1.30% |
AL DEERA HLDG CO | 35.70 2039 | -1.10 | -2.99% |
HOUSE ENERGY HLD | 28.50 2039 | 1.50 | 5.56% |
KWT R.E.HOLDING | 30.90 2039 | 0.00 | 0.00% |
PRIVATIZATION | 41.80 2039 | 0.20 | 0.48% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Dollar hits fresh three-year lows against commodity-linked currencies
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy