Thursday Outlook: Dollar rallies as sudden sell-off on Wall Street; Asian shares slide

Stocks | Last | Net Change | % Change |
---|---|---|---|
NATL POULTRY | 0.49 JOD | 0.00 | 0.00% |
JORDAN DAIRY | 3.05 JOD | 0.00 | 0.00% |
NUTRIDAR | 1.77 JOD | 0.00 | 0.00% |
UNIV MOD IND | 2.08 JOD | 0.09 | 4.52% |
JOR IND. RES. | 0.36 JOD | 0.00 | 0.00% |
GENERAL INVEST | 2.52 JOD | 0.00 | 0.00% |
TAJ CATERING&HSG | 0.44 JOD | 0.02 | 4.76% |
SINIORA FD INDST | 5.30 JOD | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil rises; gold steady as all eyes on Fed decision
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy