ADNOC keen to explore hydrogen potential with India

Stocks | Last | Net Change | % Change |
---|---|---|---|
DEV & ENG CONSLT | 14.42 EGP | -0.23 | -1.57% |
GENERALMPANY | 23.60 EGP | -1.04 | -4.221% |
SAMCRETE MISR | 13.62 EGP | 0.00 | 0.00% |
WADI KOM OMBO | 33.96 EGP | 0.07 | 0.207% |
GIZA CONTRACTING | 0.515 EGP | 0.028 | 5.749% |
NASR CIVIL WORKS | 27.00 EGP | 0.69 | 2.623% |
EGYPT GAS | 32.90 EGP | 1.17 | 3.687% |
ELSAEED CO&RE IN | 0.68 EGP | 0.006 | 0.89% |
PORT SAIED AGRI | 5.70 EGP | -0.29 | -4.841% |
PHARAOH TECH | 16.06 EGP | 0.00 | 0.00% |
EG DEV BLDG MTRL | 0.77 EGP | 0.001 | 0.13% |
MARIDV & OIL SVC | 0.177 USD | 0.006 | 3.509% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Gold prices rise; oil holding near one-month highs
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy