ADNOC, Korea's GS Energy to explore opportunities to grow Abu Dhabi's hydrogen economy

Stocks | Last | Net Change | % Change |
---|---|---|---|
ARRIYADH DEV | 19.12 SAR | 0.08 | 0.42% |
TAIBA | 30.45 SAR | -0.05 | -0.16% |
MAKKAH CONSTRUCT | 60.80 SAR | -0.20 | -0.33% |
DAR AL ARKAN | 8.80 SAR | 0.02 | 0.23% |
DUR HOSPITALITY | 30.00 SAR | -0.25 | -0.83% |
ALANDALUS | 23.96 SAR | -0.04 | -0.17% |
SUMOU REAL ESTAT | 110.00 SAR | 0.40 | 0.36% |
KEC | 17.94 SAR | 0.14 | 0.79% |
ARABIAN CO | 22.00 SAR | -0.20 | -0.90% |
EMAAR ECON CITY | 9.86 SAR | -0.02 | -0.20% |
JABAL OMAR | 29.70 SAR | -0.10 | -0.34% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Powell's comments at virtual Jobs Summit could set the tone for global markets
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy