Dubai, Abu Dhabi now among top cities for expat relocation: BCG

Stocks | Last | Net Change | % Change |
---|---|---|---|
BINDAR TRADING | 1.07 JOD | 0.00 | 0.00% |
Al-Amin for Investment Company P.S.C | - | - | - |
JO LOAN GUARNT | 1.00 JOD | 0.00 | 0.00% |
NATL PORTFOLIO | 0.60 JOD | -0.01 | -1.64% |
The Arab Financial Investment Co. | - | - | - |
UN FOR FINCL INV | 0.56 JOD | -0.02 | -3.45% |
JOR INV TRUST | 0.50 JOD | 0.00 | 0.00% |
ALSHARQ INV | 2.38 JOD | 0.00 | 0.00% |
ARAB EAST INVST | 0.48 JOD | 0.00 | 0.00% |
CENTURY INV. GRP | 1.80 JOD | -0.05 | -2.70% |
SPEC.INV JOR | 0.97 JOD | -0.01 | -1.02% |
UNION INV | 1.42 JOD | 0.06 | 4.41% |
AKARY INDUSTRIES | 4.60 JOD | 0.00 | 0.00% |
**SEE<JDFI.AM> | 0.00 JOD | 0.00 | 0.00% |
JORDAN EXPAT.INV | 0.52 JOD | 0.00 | 0.00% |
JOR ISLAMIC BANK | 2.95 JOD | 0.00 | 0.00% |
SAFWA ISLAMIC BK | 1.47 JOD | -0.01 | -0.68% |
ARAB BANK | 4.10 JOD | 0.03 | 0.74% |
ARAB BANKING CO | 0.67 JOD | 0.00 | 0.00% |
ARAB JOR/INV/BK | 1.20 JOD | -0.02 | -1.64% |
UNION BANK | 1.61 JOD | 0.00 | 0.00% |
BANK OF JORDAN | 1.98 JOD | -0.01 | -0.50% |
CAIRO AMMAN BANK | 1.18 JOD | -0.01 | -0.84% |
CAPITAL BANK | 1.22 JOD | 0.00 | 0.00% |
INVEST BANK | 1.33 JOD | 0.00 | 0.00% |
JORDAN AHLI BANK | 0.80 JOD | -0.01 | -1.23% |
JOR COMM BANK | 0.77 JOD | 0.02 | 2.67% |
JOR KUWAIT BANK | 1.38 JOD | -0.01 | -0.72% |
SOC GEN JORDAN | 1.64 JOD | 0.00 | 0.00% |
THE HOUSING BK | 3.00 JOD | 0.00 | 0.00% |
ISLAMIC INSUR CO | 1.20 JOD | 0.00 | 0.00% |
AL-MANARA INS | 0.46 JOD | 0.00 | 0.00% |
ALNISR ALARABI | 3.95 JOD | 0.00 | 0.00% |
ARAB JOR INSUR | 0.81 JOD | 0.00 | 0.00% |
Arab Life and Accident Insurance Co. P.S.C. | - | - | - |
ASH ALARABI INS | 1.30 JOD | 0.06 | 4.84% |
ARAB UNION INS | 1.56 JOD | -0.08 | -4.88% |
**SEE<AICJ.AM> | 0.00 JOD | 0.00 | 0.00% |
DELTA INS | 1.10 JOD | 0.00 | 0.00% |
EURO ARAB INS | 1.99 JOD | 0.00 | 0.00% |
JERUSALEM INS | 1.71 JOD | 0.00 | 0.00% |
JOR FRENCH INS | 1.05 JOD | 0.01 | 0.96% |
JORDAN INSURANCE | 1.43 JOD | 0.00 | 0.00% |
JOR INT INSUR CO | 0.40 JOD | 0.00 | 0.00% |
MIDDLE EAST INS | 1.27 JOD | 0.00 | 0.00% |
NATL INSURANCE | 0.97 JOD | 0.00 | 0.00% |
PHILADELPHIA INS | 0.70 JOD | 0.00 | 0.00% |
ARAB ASSURERS | 0.19 JOD | 0.00 | 0.00% |
UNITED INSURANCE | 1.12 JOD | 0.00 | 0.00% |
JOR TRADE FAC | 1.20 JOD | 0.00 | 0.00% |
JO MTG REFINANCE | 3.00 JOD | 0.00 | 0.00% |
RUMM BROKERAGE | 1.43 JOD | 0.00 | 0.00% |
AFAQ HLD INV | 1.05 JOD | 0.00 | 0.00% |
AMMOUN INT MULT | 0.68 JOD | 0.02 | 3.03% |
INT'L CARDS CO | 0.13 JOD | 0.00 | 0.00% |
**SEE<DAIF.AM>** | 0.00 JOD | 0.00 | 0.00% |
SABAEK INVEST | 0.61 JOD | -0.02 | -3.17% |
TUHAMA FINAN INV | 0.32 JOD | 0.00 | 0.00% |
DIMENSIONS | 0.40 JOD | 0.01 | 2.56% |
KAFA INVESTMENT | 0.50 JOD | 0.01 | 2.04% |
BABELON INV COM | 1.27 JOD | 0.00 | 0.00% |
MED & GULF INS | 0.93 JOD | 0.00 | 0.00% |
FIRST INSURENCE | 0.61 JOD | 0.00 | 0.00% |
FUTURE ARAB | 0.31 JOD | 0.00 | 0.00% |
AL-SANABEL INT | 0.50 JOD | -0.02 | -3.85% |
BILAD INVESTMENT | 0.56 JOD | 0.00 | 0.00% |
CONSULTING GRP | 1.25 JOD | -0.05 | -3.85% |
FIRST FINANCE | 0.48 JOD | -0.02 | -4.00% |
AL-AMAL INVEST | 0.62 JOD | 0.00 | 0.00% |
FIRST INVESTMENT | 0.22 JOD | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Dollar drops; gold rebounds
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy