$163,000 fine slapped on individual for anti-money laundering law violations in UAE

Stocks | Last | Net Change | % Change |
---|---|---|---|
AD COMMERCIAL BK | 6.36 AED | 0.00 | 0.00% |
BANK OF SHARJAH | 0.64 AED | 0.008 | 1.266% |
COMM BK INT'L | 0.713 AED | 0.00 | 0.00% |
INVEST BANK | 0.45 AED | 0.00 | 0.00% |
NATL BK FUJAIRAH | 4.98 AED | 0.00 | 0.00% |
UNITED ARAB BK | 0.807 AED | 0.00 | 0.00% |
FINANCE HOUSE | 1.81 AED | 0.00 | 0.00% |
AL AIN INS CO | 35.16 AED | 0.00 | 0.00% |
AL DHAFRA INS CO | 3.90 AED | 0.00 | 0.00% |
EMIRATES INS CO | 7.30 AED | 0.00 | 0.00% |
DNIR | 4.94 AED | 0.00 | 0.00% |
DUBAI INS CO | 7.50 AED | 0.00 | 0.00% |
A.SCANDINAVN INS | 1.59 AED | -0.08 | -4.79% |
ALLIANCE INSUR | 383.50 AED | 0.00 | 0.00% |
AL SAGR NATL INS | 1.04 AED | 0.00 | 0.00% |
WATHBA NATL INS | 7.22 AED | 0.00 | 0.00% |
AL KHAZNA INS CO | 1.00 AED | 0.00 | 0.00% |
AL FUJAIRAH INS | 247.90 AED | 0.00 | 0.00% |
SHARJAH ISLAMIC | 1.40 AED | 0.00 | 0.00% |
EM ISLAMIC BK | 7.60 AED | 0.00 | 0.00% |
DB ISLAMIC BK | 4.78 AED | 0.02 | 0.42% |
AD ISLAMIC BK | 4.78 AED | 0.00 | 0.00% |
DFM | 1.01 AED | 0.011 | 1.10% |
WAHA CAPITAL | 1.22 AED | 0.00 | 0.00% |
GULF GEN INV CO | 0.119 AED | 0.00 | 0.00% |
DB INVST CO | 1.45 AED | 0.01 | 0.69% |
AL-QAIWAIN CMNT | 0.929 AED | 0.00 | 0.00% |
SHUAA CAPITAL | 0.685 AED | 0.001 | 0.15% |
EMIRATES INVT BK | 400.00 AED | 0.00 | 0.00% |
ISLAMIC ARAB INS | 0.82 AED | -0.005 | -0.61% |
DB ISL INS&REINS | 1.05 AED | 0.02 | 1.94% |
ABD NAT TAKAFUL | 5.78 AED | 0.00 | 0.00% |
FIDELITY UNITED | 2.00 AED | 0.00 | 0.00% |
UNION INS CO | 0.665 AED | 0.00 | 0.00% |
SHARJAH INS CO | 2.11 AED | 0.00 | 0.00% |
RAK NATL INS CO | 3.29 AED | 0.00 | 0.00% |
ORIENT INSURANCE | 66.30 AED | 0.00 | 0.00% |
OM INSURANCE CO | 2.15 AED | 0.00 | 0.00% |
NATL GEN INS | 2.15 AED | 0.00 | 0.00% |
BUHAIRA NAT INS | 1.70 AED | 0.00 | 0.00% |
AD NATL INS CO | 5.15 AED | -0.01 | -0.194% |
NAT BK QAIWAIN | 1.95 AED | 0.00 | 0.00% |
MASHREQ BANK | 65.00 AED | 0.00 | 0.00% |
DXB COMM BK | 4.05 AED | 0.00 | 0.00% |
ORIENT UNB | 100.00 AED | 0.00 | 0.00% |
WATANIA | 0.90 AED | 0.00 | 0.00% |
INSURANCE HOUSE | 0.808 AED | 0.00 | 0.00% |
GREEN CRS INS CO | 0.685 AED | 0.00 | 0.00% |
TAKAFUL HOUSE | 0.95 AED | 0.00 | 0.00% |
TAKAFUL-EM | 1.56 AED | 0.00 | 0.00% |
AJMAN BANK | 0.736 AED | 0.001 | 0.14% |
METHAQ | 0.884 AED | 0.00 | 0.00% |
EMIRATES NBD | 11.15 AED | 0.20 | 1.83% |
ESHRAQ INVT | 0.29 AED | 0.002 | 0.69% |
AL RAMZ INS CO | 0.65 AED | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Dollar hits fresh three-year lows against commodity-linked currencies
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy