Stocks | Last | Net Change | % Change |
---|---|---|---|
FINANCE HOUSE | 1.81 AED | 0.00 | 0.00% |
DFM | 1.07 AED | 0.00 | 0.00% |
SHUAA CAPITAL | 0.702 AED | 0.00 | 0.00% |
EMIRATES INVT BK | 400.00 AED | 0.00 | 0.00% |
DB INVST CO | 1.49 AED | 0.00 | 0.00% |
GULF GEN INV CO | 0.119 AED | 0.00 | 0.00% |
WAHA CAPITAL | 1.18 AED | 0.02 | 1.724% |
AL-QAIWAIN CMNT | 0.929 AED | 0.00 | 0.00% |
AD ISLAMIC BK | 4.81 AED | 0.00 | 0.00% |
DB ISLAMIC BK | 4.77 AED | 0.00 | 0.00% |
EM ISLAMIC BK | 7.60 AED | 0.00 | 0.00% |
SHARJAH ISLAMIC | 1.34 AED | -0.01 | -0.741% |
AD COMMERCIAL BK | 6.22 AED | 0.01 | 0.16% |
BANK OF SHARJAH | 0.626 AED | 0.00 | 0.00% |
COMM BK INT'L | 0.65 AED | 0.00 | 0.00% |
DXB COMM BK | 4.05 AED | 0.00 | 0.00% |
INVEST BANK | 0.45 AED | 0.00 | 0.00% |
MASHREQ BANK | 65.00 AED | 0.00 | 0.00% |
NATL BK FUJAIRAH | 4.98 AED | 0.00 | 0.00% |
NAT BK QAIWAIN | 2.24 AED | 0.00 | 0.00% |
UNITED ARAB BK | 0.779 AED | 0.00 | 0.00% |
A.SCANDINAVN INS | 1.59 AED | 0.00 | 0.00% |
ABD NAT TAKAFUL | 5.50 AED | 0.00 | 0.00% |
DB ISL INS&REINS | 1.05 AED | 0.00 | 0.00% |
ISLAMIC ARAB INS | 0.835 AED | 0.00 | 0.00% |
AD NATL INS CO | 5.20 AED | 0.11 | 2.161% |
AL AIN INS CO | 33.42 AED | 0.00 | 0.00% |
BUHAIRA NAT INS | 1.70 AED | 0.00 | 0.00% |
AL DHAFRA INS CO | 4.48 AED | 0.00 | 0.00% |
AL FUJAIRAH INS | 247.90 AED | 0.00 | 0.00% |
AL KHAZNA INS CO | 1.00 AED | 0.00 | 0.00% |
WATHBA NATL INS | 7.22 AED | 0.00 | 0.00% |
AL SAGR NATL INS | 1.04 AED | 0.00 | 0.00% |
ALLIANCE INSUR | 383.50 AED | 0.00 | 0.00% |
DUBAI INS CO | 7.50 AED | 0.00 | 0.00% |
DNIR | 5.00 AED | 0.00 | 0.00% |
EMIRATES INS CO | 8.39 AED | 1.09 | 14.93% |
NATL GEN INS | 2.15 AED | 0.00 | 0.00% |
OM INSURANCE CO | 2.15 AED | 0.00 | 0.00% |
ORIENT INSURANCE | 66.30 AED | 0.00 | 0.00% |
RAK NATL INS CO | 3.75 AED | 0.00 | 0.00% |
SHARJAH INS CO | 2.11 AED | 0.00 | 0.00% |
UNION INS CO | 0.65 AED | 0.00 | 0.00% |
FIDELITY UNITED | 2.00 AED | 0.00 | 0.00% |
AMLAK FINANCE | 0.223 AED | 0.00 | 0.00% |
ORIENT UNB | 100.00 AED | 0.00 | 0.00% |
WATANIA | 0.95 AED | 0.00 | 0.00% |
INSURANCE HOUSE | 0.808 AED | 0.00 | 0.00% |
TAKAFUL HOUSE | 0.90 AED | 0.00 | 0.00% |
TAKAFUL-EM | 1.50 AED | 0.00 | 0.00% |
AJMAN BANK | 0.727 AED | 0.00 | 0.00% |
METHAQ | 0.845 AED | 0.00 | 0.00% |
EMIRATES NBD | 10.80 AED | 0.00 | 0.00% |
ESHRAQ INVT | 0.327 AED | 0.007 | 2.188% |
AL RAMZ INS CO | 0.80 AED | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil surges after OPEC+ holds cuts
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy