ADNOC, Korea's GS Energy to explore opportunities to grow Abu Dhabi's hydrogen economy

Stocks | Last | Net Change | % Change |
---|---|---|---|
AHLI BANK | 0.105 OMR | 0.00 | 0.00% |
RENAISSANCE SERV | 0.34 OMR | -0.004 | -1.163% |
OM INTL MKTING | 0.518 OMR | 0.00 | 0.00% |
OM EDU TRAIN INV | 0.24 OMR | 0.00 | 0.00% |
FINANCIAL CORP | 0.079 OMR | 0.00 | 0.00% |
GLF INV SERV | 0.097 OMR | 0.00 | 0.00% |
GLOBAL FIN INV | 0.051 OMR | 0.00 | 0.00% |
OMAN INVEST &FIN | 0.082 OMR | 0.00 | 0.00% |
FINANCIAL SERV | 0.179 OMR | 0.00 | 0.00% |
Celebrity National Financial Services S.A.O.G | - | - | - |
OMINVEST | 0.338 OMR | 0.00 | 0.00% |
OM & EMR HOLDING | 0.046 OMR | 0.002 | 4.545% |
DHOFAR INVST DEV | 0.226 OMR | 0.00 | 0.00% |
SHARQIYA INV | 0.067 OMR | 0.00 | 0.00% |
BATNA DEV. INV. | 0.061 OMR | 0.00 | 0.00% |
AL ANWAR HOLDING | 0.073 OMR | -0.002 | -2.667% |
**SEE<OUIC.OM> | 0.00 OMR | 0.00 | 0.00% |
OMAN QATAR INS | 0.097 OMR | 0.00 | 0.00% |
NATIONAL LIFE | 0.396 OMR | 0.004 | 1.02% |
MUSCAT INS | 0.35 OMR | 0.00 | 0.00% |
DHOFAR INSURANCE | 0.166 OMR | 0.00 | 0.00% |
AL AHLIA INS | 0.326 OMR | 0.00 | 0.00% |
UNITED FINANCE | 0.042 OMR | 0.00 | 0.00% |
TAAGEER FINANCE | 0.083 OMR | 0.00 | 0.00% |
NATL FINANCE | 0.132 OMR | 0.00 | 0.00% |
MUSCAT FINANCE | 0.039 OMR | 0.001 | 2.632% |
AL OMANIYA FINAN | 0.072 OMR | 0.00 | 0.00% |
BANK MUSCAT | 0.418 OMR | 0.004 | 0.966% |
OMAN ARAB BANK | 0.153 OMR | 0.001 | 0.658% |
NAT BANK OF OMAN | 0.132 OMR | 0.00 | 0.00% |
HSBC OMAN BANK | 0.085 OMR | 0.00 | 0.00% |
BANK DHOFAR | 0.105 OMR | 0.00 | 0.00% |
ARABIA FALCON IN | 0.10 OMR | 0.00 | 0.00% |
TAKAFUL OMAN | 0.121 OMR | 0.00 | 0.00% |
VISION INS | 0.079 OMR | 0.00 | 0.00% |
ALIZZ ISLAMIC BK | 0.066 OMR | 0.00 | 0.00% |
BANK NIZWA | 0.097 OMR | 0.00 | 0.00% |
SOHAR INT BK | 0.083 OMR | 0.001 | 1.22% |
AL MADINA TAKAFU | 0.099 OMR | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Powell's comments at virtual Jobs Summit could set the tone for global markets
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy