Stocks | Last | Net Change | % Change |
---|---|---|---|
ALIA RYL JDN AIR | 0.37 JOD | 0.00 | 0.00% |
JOR INV & TRANS | 1.68 JOD | 0.00 | 0.00% |
SALAM TRSP&TRD | 0.54 JOD | 0.02 | 3.84% |
UBOUR LOGISTICS | 0.53 JOD | 0.00 | 0.00% |
RUM GROUP TRANS | 0.50 JOD | 0.01 | 2.04% |
MASAFAT TRNSPT | 0.34 JOD | 0.00 | 0.00% |
TRANSPORT BARTER | 0.20 JOD | 0.00 | 0.00% |
Thomson Reuters research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Dollar steadies; Saudi index extends gains
Read MoreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy