Digital wallet spending to nearly double to $10trln in 2025

Stocks | Last | Net Change | % Change |
---|---|---|---|
ARAB BANK | 4.20 JOD | 0.00 | 0.00% |
ARAB BANKING CO | 0.72 JOD | 0.00 | 0.00% |
ARAB JOR/INV/BK | 1.13 JOD | 0.00 | 0.00% |
BANK OF JORDAN | 1.99 JOD | 0.00 | 0.00% |
CAPITAL BANK | 1.07 JOD | 0.00 | 0.00% |
JORDAN AHLI BANK | 0.89 JOD | 0.00 | 0.00% |
JOR KUWAIT BANK | 1.58 JOD | 0.00 | 0.00% |
THE HOUSING BK | 3.05 JOD | 0.00 | 0.00% |
BINDAR TRADING | 1.10 JOD | 0.00 | 0.00% |
**SEE<AICJ.AM> | 0.00 JOD | 0.00 | 0.00% |
ARAB UNION INS | 1.73 JOD | 0.00 | 0.00% |
ASH ALARABI INS | 1.17 JOD | 0.00 | 0.00% |
Arab Life and Accident Insurance Co. P.S.C. | - | - | - |
ARAB JOR INSUR | 0.81 JOD | 0.00 | 0.00% |
ALNISR ALARABI | 4.05 JOD | 0.00 | 0.00% |
AL-MANARA INS | 0.42 JOD | 0.00 | 0.00% |
JOR TRADE FAC | 1.16 JOD | 0.00 | 0.00% |
JO MTG REFINANCE | 3.00 JOD | 0.00 | 0.00% |
UNION INV | 1.16 JOD | 0.00 | 0.00% |
SPEC.INV JOR | 0.84 JOD | 0.00 | 0.00% |
CENTURY INV. GRP | 2.12 JOD | 0.00 | 0.00% |
ARAB EAST INVST | 0.43 JOD | 0.00 | 0.00% |
ALSHARQ INV | 2.50 JOD | 0.00 | 0.00% |
UNITED INSURANCE | 1.07 JOD | 0.00 | 0.00% |
ARAB ASSURERS | 0.21 JOD | 0.00 | 0.00% |
PHILADELPHIA INS | 0.70 JOD | 0.00 | 0.00% |
NATL INSURANCE | 1.12 JOD | 0.00 | 0.00% |
MIDDLE EAST INS | 1.27 JOD | 0.00 | 0.00% |
JOR INT INSUR CO | 0.42 JOD | 0.00 | 0.00% |
JORDAN INSURANCE | 1.61 JOD | 0.00 | 0.00% |
JOR FRENCH INS | 0.90 JOD | 0.00 | 0.00% |
JERUSALEM INS | 1.64 JOD | 0.00 | 0.00% |
EURO ARAB INS | 1.95 JOD | 0.00 | 0.00% |
DELTA INS | 1.10 JOD | 0.00 | 0.00% |
SAFWA ISLAMIC BK | 1.60 JOD | 0.00 | 0.00% |
JOR INV TRUST | 0.59 JOD | 0.00 | 0.00% |
Al-Amin for Investment Company P.S.C | - | - | - |
ISLAMIC INSUR CO | 1.14 JOD | 0.00 | 0.00% |
JOR ISLAMIC BANK | 3.10 JOD | 0.00 | 0.00% |
JO LOAN GUARNT | 1.00 JOD | 0.00 | 0.00% |
UN FOR FINCL INV | 0.58 JOD | 0.00 | 0.00% |
The Arab Financial Investment Co. | - | - | - |
NATL PORTFOLIO | 0.57 JOD | 0.00 | 0.00% |
JORDAN EXPAT.INV | 0.54 JOD | 0.00 | 0.00% |
**SEE<JDFI.AM> | 0.00 JOD | 0.00 | 0.00% |
AKARY INDUSTRIES | 4.60 JOD | 0.00 | 0.00% |
SOC GEN JORDAN | 1.64 JOD | 0.00 | 0.00% |
JOR COMM BANK | 0.72 JOD | 0.00 | 0.00% |
INVEST BANK | 1.24 JOD | 0.00 | 0.00% |
CAIRO AMMAN BANK | 1.10 JOD | 0.00 | 0.00% |
UNION BANK | 1.64 JOD | 0.00 | 0.00% |
RUMM BROKERAGE | 1.43 JOD | 0.00 | 0.00% |
AFAQ HLD INV | 1.05 JOD | 0.00 | 0.00% |
AMMOUN INT MULT | 0.71 JOD | 0.00 | 0.00% |
INTL CARDS CO | 0.14 JOD | 0.00 | 0.00% |
**SEE<DAIF.AM>** | 0.00 JOD | 0.00 | 0.00% |
SABAEK INVEST | 0.58 JOD | 0.00 | 0.00% |
TUHAMA FINAN INV | 0.34 JOD | 0.00 | 0.00% |
DIMENSIONS | 0.39 JOD | 0.00 | 0.00% |
KAFA INVESTMENT | 0.44 JOD | 0.00 | 0.00% |
BABELON INV COM | 1.25 JOD | 0.00 | 0.00% |
MED & GULF INS | 0.90 JOD | 0.00 | 0.00% |
FIRST INSURENCE | 0.62 JOD | 0.00 | 0.00% |
FUTURE ARAB | 0.31 JOD | 0.00 | 0.00% |
AL-SANABEL INT | 0.52 JOD | 0.00 | 0.00% |
BILAD INVESTMENT | 0.56 JOD | 0.00 | 0.00% |
CONSULTING GRP | 1.30 JOD | 0.00 | 0.00% |
FIRST FINANCE | 0.52 JOD | 0.00 | 0.00% |
AL-AMAL INVEST | 0.61 JOD | 0.00 | 0.00% |
FIRST INVESTMENT | 0.24 JOD | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil rises; gold steady as all eyes on Fed decision
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy