UAE's Flydubai sees strong demand for Romania-UAE route

Stocks | Last | Net Change | % Change |
---|---|---|---|
Raysut Cement Company (S.A.O.G) | - | - | - |
AL ANWAR CER TIL | 0.316 OMR | 0.00 | 0.00% |
GULF STONE CO | 0.12 OMR | 0.00 | 0.00% |
MAJAN GLASS CO | 0.179 OMR | 0.00 | 0.00% |
AL FAJAR ALAMIA | 0.632 OMR | -0.068 | -9.714% |
OMAN CHLORINE | 0.245 OMR | -0.027 | -9.926% |
PACKAGING CO LTD | 2.21 OMR | 0.00 | 0.00% |
NAT ALUMINIUM PR | 0.079 OMR | 0.002 | 2.597% |
VOLTAMP ENERGY | 0.105 OMR | 0.002 | 1.942% |
OMAN CABLE IND | 0.42 OMR | 0.008 | 1.942% |
JAZEERA STEEL | 0.21 OMR | 0.002 | 0.962% |
OMAN PACKAGING | 0.314 OMR | 0.00 | 0.00% |
GF CHEMICALS | 0.105 OMR | 0.00 | 0.00% |
THREAD MILLS | 0.079 OMR | 0.00 | 0.00% |
ABRASIVES MFC CO | 0.05 OMR | 0.00 | 0.00% |
OMAN CERAMIC | 0.418 OMR | 0.00 | 0.00% |
ALMAHA CERAMICS | 0.266 OMR | 0.007 | 2.703% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Dollar hits fresh three-year lows against commodity-linked currencies
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy