UAE's Etihad to start flights to Qatar next month

Stocks | Last | Net Change | % Change |
---|---|---|---|
PACKAGING CO LTD | 2.21 OMR | 0.00 | 0.00% |
ABRASIVES MFC CO | 0.05 OMR | 0.00 | 0.00% |
OMAN CEMENT CO | 0.27 OMR | 0.009 | 3.448% |
THREAD MILLS | 0.072 OMR | -0.007 | -8.861% |
JAZEERA STEEL | 0.22 OMR | 0.002 | 0.917% |
AL FAJAR ALAMIA | 0.70 OMR | 0.00 | 0.00% |
MAJAN GLASS CO | 0.179 OMR | 0.00 | 0.00% |
OMAN CHLORINE | 0.272 OMR | 0.00 | 0.00% |
VOLTAMP ENERGY | 0.114 OMR | 0.00 | 0.00% |
OMAN PACKAGING | 0.314 OMR | 0.00 | 0.00% |
NAT ALUMINIUM PR | 0.087 OMR | -0.002 | -2.247% |
GF CHEMICALS | 0.109 OMR | 0.00 | 0.00% |
AL ANWAR CER TIL | 0.304 OMR | 0.019 | 6.667% |
OMAN CERAMIC | 0.418 OMR | 0.00 | 0.00% |
Raysut Cement Company (S.A.O.G) | - | - | - |
OMAN CABLE IND | 0.45 OMR | 0.00 | 0.00% |
ALMAHA CERAMICS | 0.252 OMR | 0.001 | 0.398% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy