Stocks | Last | Net Change | % Change |
---|---|---|---|
JOR CEMENT FACT | 0.40 JOD | 0.00 | 0.00% |
Comprehensive Multiple Projects Company (P.L.C) | - | - | - |
NAT ALUM IND | 0.40 JOD | 0.00 | 0.00% |
Al-Ekbal Printing and Packaging Company | - | - | - |
ARAB ELECT IND | 0.48 JOD | -0.02 | -4.00% |
JOR PIPES MANFCT | 0.78 JOD | -0.01 | -1.26% |
JOR WORSTED MILL | 2.35 JOD | 0.00 | 0.00% |
NAT/CABL/WIRE/MF | 0.17 JOD | 0.00 | 0.00% |
NAT CHLORINE | 0.82 JOD | 0.00 | 0.00% |
NATIONAL STEEL | 1.04 JOD | 0.00 | 0.00% |
ARAB STEEL PIPES | 0.78 JOD | 0.05 | 6.84% |
SHEBA METAL CAST | 0.63 JOD | 0.00 | 0.00% |
NORTHERN CEMENT | 2.10 JOD | 0.14 | 7.14% |
UNITED CABLE IND | 0.38 JOD | 0.01 | 2.70% |
ASSAS CONCRPROD | 0.15 JOD | 0.01 | 7.14% |
AR PEST & VET DR | 1.84 JOD | 0.02 | 1.09% |
AL-QUDS RDY MIX | 0.30 JOD | 0.00 | 0.00% |
Thomson Reuters research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil prices edge higher as OPEC revises forecast; Aramco flotation propels Saudi bourse into global top ten
Read MoreThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy