UAE's FAB starts share transfer for acquisition of Bank Audi's Egyptian unit

Stocks | Last | Net Change | % Change |
---|---|---|---|
AHLI BANK | 0.104 OMR | 0.002 | 1.961% |
RENAISSANCE SERV | 0.384 OMR | 0.00 | 0.00% |
OM INTL MKTING | 0.518 OMR | 0.00 | 0.00% |
OM EDU TRAIN INV | 0.242 OMR | 0.00 | 0.00% |
FINANCIAL CORP | 0.079 OMR | 0.00 | 0.00% |
Gulf Investments Services Holding Company (S.A.O.G) | - | - | - |
GLOBAL FIN INV | 0.051 OMR | 0.00 | 0.00% |
OMAN INVEST &FIN | 0.101 OMR | 0.009 | 9.783% |
FINANCIAL SERV | 0.179 OMR | 0.00 | 0.00% |
Celebrity National Financial Services S.A.O.G | - | - | - |
OMINVEST | 0.306 OMR | -0.004 | -1.29% |
OM & EMR HOLDING | 0.046 OMR | 0.00 | 0.00% |
DHOFAR INVST DEV | 0.267 OMR | 0.00 | 0.00% |
SHARQIYA INV | 0.086 OMR | 0.003 | 3.614% |
AL MADINA INVES | 0.023 OMR | 0.00 | 0.00% |
BATNA DEV. INV. | 0.045 OMR | -0.005 | -10.00% |
**SEE<OUIC.OM> | 0.00 OMR | 0.00 | 0.00% |
OMAN QATAR INS | 0.092 OMR | -0.004 | -4.167% |
NATIONAL LIFE | 0.39 OMR | 0.00 | 0.00% |
MUSCAT INS | 0.35 OMR | 0.00 | 0.00% |
DHOFAR INSURANCE | 0.16 OMR | 0.00 | 0.00% |
AL AHLIA INS | 0.31 OMR | 0.00 | 0.00% |
UNITED FINANCE | 0.045 OMR | 0.002 | 4.651% |
TAAGEER FINANCE | 0.075 OMR | -0.003 | -3.846% |
NATL FINANCE | 0.12 OMR | 0.005 | 4.348% |
MUSCAT FINANCE | 0.045 OMR | 0.003 | 7.143% |
AL OMANIYA FINAN | 0.082 OMR | 0.007 | 9.333% |
BANK MUSCAT | 0.386 OMR | -0.004 | -1.026% |
OMAN ARAB BANK | 0.15 OMR | 0.00 | 0.00% |
NAT BANK OF OMAN | 0.15 OMR | -0.004 | -2.597% |
HSBC OMAN BANK | 0.101 OMR | -0.001 | -0.98% |
BANK DHOFAR | 0.104 OMR | 0.00 | 0.00% |
ARABIA FALCON IN | 0.096 OMR | 0.00 | 0.00% |
TAKAFUL OMAN | 0.11 OMR | 0.00 | 0.00% |
VISION INS | 0.075 OMR | 0.00 | 0.00% |
Alizz Islamic Bank SAOG | - | - | - |
BANK NIZWA | 0.093 OMR | -0.002 | -2.105% |
SOHAR INT BK | 0.09 OMR | 0.00 | 0.00% |
AL MADINA TAKAFU | 0.089 OMR | 0.001 | 1.136% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Gold gains; oil slides over India's COVID-19 surge
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy