UAE's Etihad to start flights to Qatar next month

Stocks | Last | Net Change | % Change |
---|---|---|---|
JOR COMM BANK | 0.69 JOD | 0.00 | 0.00% |
ASH ALARABI INS | 1.17 JOD | 0.00 | 0.00% |
INVEST BANK | 1.21 JOD | 0.00 | 0.00% |
NATL PORTFOLIO | 0.54 JOD | 0.00 | 0.00% |
ARAB BANK | 4.45 JOD | 0.00 | 0.00% |
Al-Amin for Investment Company P.S.C | - | - | - |
Arab Life and Accident Insurance Co. P.S.C. | - | - | - |
JOR INV TRUST | 0.60 JOD | 0.00 | 0.00% |
UNION INV | 1.16 JOD | 0.02 | 1.75% |
ALNISR ALARABI | 4.05 JOD | 0.00 | 0.00% |
ARAB BANKING CO | 0.75 JOD | 0.03 | 4.16% |
JOR ISLAMIC BANK | 3.16 JOD | 0.01 | 0.31% |
UN FOR FINCL INV | 0.58 JOD | 0.00 | 0.00% |
BINDAR TRADING | 1.10 JOD | 0.00 | 0.00% |
UNITED INSURANCE | 1.02 JOD | 0.00 | 0.00% |
NATL INSURANCE | 1.12 JOD | 0.00 | 0.00% |
BANK OF JORDAN | 2.10 JOD | 0.02 | 0.96% |
ARAB JOR INSUR | 0.81 JOD | 0.00 | 0.00% |
UNION BANK | 1.66 JOD | -0.01 | -0.59% |
JOR TRADE FAC | 1.17 JOD | 0.00 | 0.00% |
JOR KUWAIT BANK | 1.56 JOD | 0.00 | 0.00% |
JORDAN EXPAT.INV | 0.53 JOD | 0.00 | 0.00% |
ISLAMIC INSUR CO | 1.13 JOD | -0.01 | -0.87% |
THE HOUSING BK | 3.16 JOD | 0.02 | 0.63% |
CAPITAL BANK | 1.07 JOD | -0.01 | -0.92% |
AL-MANARA INS | 0.42 JOD | 0.00 | 0.00% |
ARAB UNION INS | 1.73 JOD | 0.00 | 0.00% |
AKARY INDUSTRIES | 4.60 JOD | 0.00 | 0.00% |
ARAB JOR/INV/BK | 1.13 JOD | 0.01 | 0.89% |
The Arab Financial Investment Co. | - | - | - |
JERUSALEM INS | 1.64 JOD | 0.00 | 0.00% |
JORDAN INSURANCE | 1.61 JOD | 0.00 | 0.00% |
MIDDLE EAST INS | 1.27 JOD | 0.00 | 0.00% |
ARAB EAST INVST | 0.42 JOD | 0.00 | 0.00% |
JO LOAN GUARNT | 1.00 JOD | 0.00 | 0.00% |
JO MTG REFINANCE | 3.00 JOD | 0.00 | 0.00% |
SOC GEN JORDAN | 1.64 JOD | 0.07 | 4.45% |
JORDAN AHLI BANK | 0.88 JOD | -0.01 | -1.12% |
PHILADELPHIA INS | 0.70 JOD | 0.03 | 4.47% |
SAFWA ISLAMIC BK | 1.55 JOD | 0.01 | 0.64% |
EURO ARAB INS | 1.95 JOD | 0.00 | 0.00% |
DELTA INS | 1.10 JOD | 0.00 | 0.00% |
SPEC.INV JOR | 0.75 JOD | 0.03 | 4.16% |
JOR INT INSUR CO | 0.43 JOD | 0.00 | 0.00% |
JOR FRENCH INS | 0.90 JOD | 0.00 | 0.00% |
CAIRO AMMAN BANK | 1.10 JOD | 0.00 | 0.00% |
ARAB ASSURERS | 0.20 JOD | 0.00 | 0.00% |
ALSHARQ INV | 2.50 JOD | 0.00 | 0.00% |
CENTURY INV. GRP | 2.13 JOD | 0.05 | 2.40% |
**SEE<JDFI.AM> | 0.00 JOD | 0.00 | 0.00% |
**SEE<AICJ.AM> | 0.00 JOD | 0.00 | 0.00% |
RUMM BROKERAGE | 1.43 JOD | 0.00 | 0.00% |
AFAQ HLD INV | 1.05 JOD | 0.00 | 0.00% |
AMMOUN INT MULT | 0.71 JOD | 0.00 | 0.00% |
INTL CARDS CO | 0.15 JOD | 0.00 | 0.00% |
**SEE<DAIF.AM>** | 0.00 JOD | 0.00 | 0.00% |
SABAEK INVEST | 0.58 JOD | 0.00 | 0.00% |
TUHAMA FINAN INV | 0.33 JOD | -0.01 | -2.94% |
DIMENSIONS | 0.40 JOD | 0.00 | 0.00% |
KAFA INVESTMENT | 0.44 JOD | 0.00 | 0.00% |
BABELON INV COM | 1.27 JOD | 0.02 | 1.60% |
MED & GULF INS | 0.90 JOD | 0.00 | 0.00% |
FIRST INSURENCE | 0.63 JOD | 0.01 | 1.61% |
AL-SANABEL INT | 0.54 JOD | 0.00 | 0.00% |
BILAD INVESTMENT | 0.56 JOD | 0.00 | 0.00% |
CONSULTING GRP | 1.30 JOD | 0.00 | 0.00% |
FIRST FINANCE | 0.52 JOD | -0.01 | -1.88% |
AL-AMAL INVEST | 0.64 JOD | 0.02 | 3.22% |
FIRST INVESTMENT | 0.24 JOD | 0.00 | 0.00% |
INT BROKERAGE | 0.70 JOD | 0.02 | 2.94% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy