Hana Al Rostamani is the first woman CEO at UAE's biggest lender

Stocks | Last | Net Change | % Change |
---|---|---|---|
ACWA POWER BARKA | 0.478 OMR | 0.00 | 0.00% |
SOHAR POWER | 0.045 OMR | 0.00 | 0.00% |
UNITED POWER | 0.992 OMR | 0.00 | 0.00% |
DHOFAR GEN CO | 0.18 OMR | -0.007 | -3.743% |
MUSCAT CITY | 0.097 OMR | 0.00 | 0.00% |
PHOENIX POWER CO | 0.052 OMR | 0.00 | 0.00% |
AL BATINAH POWER | 0.05 OMR | 0.00 | 0.00% |
AL SUWADI POWER | 0.05 OMR | 0.00 | 0.00% |
SEMBCORP SALALAH | 0.095 OMR | 0.00 | 0.00% |
SHARQIYAH DESALN | 0.134 OMR | 0.00 | 0.00% |
SMN POWER HLD | 0.082 OMR | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil rises; gold steady as all eyes on Fed decision
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy