Name | Last Price | % Change | |
---|---|---|---|
Abu Dhabi SE | 5,260.848 AED | -0.11 | 06:07 |
Bahrain SE | 1,459.435 BHD | 0.00 | 09:59 |
Beirut SE | 660.101 USD | -0.09 | 14:05 |
Dubai FM | 2,674.070 AED | -1.05 | 06:07 |
Egypt SE | 11,453.430 EGP | 0.00 | - |
Kuwait SE | 6,815.770 KWD | 0.11 | 06:07 |
Muscat SM | 3,650.864 OMR | 0.33 | 06:22 |
Nasdaq UAE 20 | 3,243.930 USD | -0.60 | 06:07 |
Qatar SE | 10,913.830 QAR | 0.00 | 11:30 |
Saudi SE | 8,898.680 SAR | 0.00 | - |
Dubai, Abu Dhabi post 2nd straight weekly gain
Reuters NewsWith global interest rates low there is a great need for long-duration assets and public equities still remain the most opportunistic way
Reuters NewsIndian markets have hit new record highs in the past few days
Reuters NewsJapan's Nikkei hits fresh three-decade peak
Reuters NewsCompany says it still ended 2020 with 'positive momentum'
ZAWYAFinance Minister Bruno Le Maire said he was not in favour of the deal at first glance
Reuters NewsThe company's general assembly approved the dividend which equates to SAR 0.80 per share
ZAWYAThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy