Name | Last Price | % Change | |
---|---|---|---|
Abu Dhabi SE | 5,582.675 AED | -0.63 | 10:00 |
Bahrain SE | 1,461.342 BHD | 0.00 | 09:58 |
Beirut SE | 660.101 USD | -0.09 | 14:05 |
Dubai FM | 2,698.020 AED | -0.93 | 09:55 |
Egypt SE | 11,527.340 EGP | 0.15 | 12:29 |
Kuwait SE | 6,893.770 KWD | -0.05 | 09:39 |
Muscat SM | 3,677.842 OMR | 0.00 | 01:04 |
Nasdaq UAE 20 | 3,398.430 USD | -0.91 | 10:10 |
Qatar SE | 10,639.340 QAR | -0.30 | 11:30 |
Saudi SE | 8,789.870 SAR | 0.00 | - |
U.S. Treasury yields fell to three-week lows while stock markets were mixed on Tuesday
Reuters NewsThe British company said further talks with GSK will depend on the results of its due-diligence process
Reuters NewsMSCI's broadest index of Asia-Pacific shares outside Japan shed 1.5% to 717.3
Reuters NewsAsian stocks weaken on stimulus worries, dollar holds firm
Reuters NewsInvestors cautious ahead of the Federal Reserve meet
ZAWYAMerger, acquisition activity set to pick up this year as economies bounce back
ZAWYAMSCI's broadest index of Asia-Pacific shares outside Japan dipped 0.7% to 722.7
Reuters NewsInvestors cautious ahead of the Federal Reserve meet
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy