PHOTO
Analysts' estimates of earnings (millions of dirhams) in Q1 2018 of companies in Dubai
| COMPANY | SICO BAHRAIN | EFG HERMES |
| Air Arabia | 78.39 | 101.97 |
| ARAMEX | 121.48 | 111 |
| Dubai Islamic Bank | 1130.79 | - |
| Du | 392.13 | 469.7 |
| Emaar Development | 766.76 | 800 |
| Emaar Malls | 584.27 | - |
| Emaar Properties | 1372.37 | - |
| Emirates NBD | 2082.36 | 2143 |
| DXB Entertainments | -337.77 | -241.21 |
(Compiled by Dubai newsroom)
((dubai.newsroom@thomsonreuters.com)(+971 4 391 8301))





















