| Company | EFG Hermes | QNB Financial Services | SICO Bahrain | Average |
| Al Meera Consumer Goods | 64.05 | - | - | 64.05 |
| Ahli Bank | - | 177.55 | - | 177.55 |
| Al Khalij Commercial Bank | - | 169.16 | - | 169.16 |
| Barwa Real Estate Co. | - | 240.09 | - | 240.09 |
| Commercial Bank | 406 | 410.37 | 410.76 | 409.04 |
| Doha Bank | 363.62 | 367.4 | 382.99 | 371.33 |
| Gulf International Services | - | 11.73 | - | 11.73 |
| Gulf Warehousing Co | - | 56.76 | - | 56.76 |
| Industries Qatar | 1079.65 | 1204.48 | 1182.8 | 1155.64 |
| Ooredo | 250.83 | - | 431.04 | 340.93 |
| Qatar Electricity and Water Co | 455.19 | 454.86 | - | 455.02 |
| Qatar Gas Transport Co | - | 216.02 | - | 216.02 |
| Qatar Insurance | 303.05 | - | - | 303.05 |
| Qatar International Islamic Bank | - | 233.46 | - | 233.46 |
| Qatar Islamic Bank | 619.25 | 630.12 | 607.57 | 618.98 |
| Qatar National Bank | 3526.05 | - | 3415.29 | 3470.67 |
| Qatar Navigation | - | 204.43 | - | 204.43 |
| United Development Co. | - | 37.08 | - | 37.08 |
| Vodafone Qatar | - | 13.46 | - | 13.46 |
(Compiled by Gulf newsroom)




















