| Company | SICO BAHRAIN | EFG HERMES |
| Agility | 19.43 | - |
| Burgan Bank | 20.57 | |
| Combined Group Contracting | - | 0.62 |
| Commercial Bank of Kuwait | - | 11.39 |
| Humansoft | - | 6.77 |
| Jazeera Airways | 2.17 | - |
| Kuwait Finance House | - | 46.41 |
| Mezzan Holding | 3.51 | 3.28 |
| National Bank of Kuwait | - | 94.15 |
| Ooredoo Kuwait | - | 4.54 |
| Viva Kuwait | 10.96 | - |
| Zain | 34.33 | 36.58 |
(Compiled by Dubai newsroom) ((dubai.newsroom@thomsonreuters.com)(+971 4 391 8301))




















