PHOTO
| Company | SICO BAHRAIN | EFG HERMES |
| Air Arabia | 85.98 | 148.42 |
| Aramex | 109.27 | - |
| Dubai Islamic Bank | 1117 | - |
| Du | 430.42 | 428.72 |
| Emaar Development | 754.13 | 785 |
| Emaar Malls | 574.7 | 539 |
| Emaar Properties | 1472.43 | - |
| Emirates NBD | 2312.41 | 2138 |
| DXB Entertainments | -203.61 | -207 |
(Compiled by Dubai newsroom) ((dubai.newsroom@thomsonreuters.com)(+971 4 391 8301))





















