Analysts' estimates of earnings (millions of riyals) in Q1 2018 of companies in Qatar
| COMPANY | SICO BAHRAIN | EFG HERMES | QNB FINANCIAL SERVICES |
| Al Meera Consumer Goods | - | 40.73 | - |
| Ahli Bank | - | - | 171.75 |
| Al Khalij Commercial Bank | - | - | 160.06 |
| Barwa Real Estate Co. | - | - | 251.7 |
| Commercial Bank | 259.38 | 366.54 | 362.49 |
| Doha Bank | 303.69 | 368.54 | 371.32 |
| Gulf Warehousing Co. | - | - | 57.41 |
| Industries Qatar | 995.5 | 1164.23 | 1149.87 |
| Masraf Al Rayan | 520.21 | 517.67 | |
| Ooredoo | 548.88 | 449.27 | - |
| Qatar Electricity and Watar Co. | - | 354.1 | 350.79 |
| Qatar Gas Transport Co. | - | - | 200.95 |
| Qatar Insurance | - | 317.52 | - |
| Qatar International Islamic Bank | - | - | 236.58 |
| Qatar Islamic Bank | 506.73 | 559.62 | 575.22 |
| Qatar National Bank | 3425.14 | 3474.46 | - |
| Gulf Navitation | - | - | 254.45 |
| United Development Co. | - | - | 182.26 |
(Compiled by Gulf newsroom)




















