PHOTO
Saudi Arabia lowered the official selling price of February Arab Light crude to Asia for the third consecutive month, Saudi Aramco said in a statement on Monday.
The February OSP for Arab Light crude was set at $0.30 a barrel above the Oman/Dubai average, down from $0.60 a barrel in January.
Meanwhile, OPEC+ kept oil output unchanged on Sunday after a quick meeting that avoided discussion of the political crises affecting several of the producer group's members. Over the weekend, the United States attacked OPEC member Venezuela and captured its president, Nicolas Maduro.
U.S. President Donald Trump had imposed a blockade of all sanctioned oil tankers ahead of Maduro's capture and on Sunday said an oil embargo remained in full force.
Aramco's Mediterranean OSP for Arab Light was set at a $0.55 discount to ICE Brent, widening from a $0.15 discount the prior month. The company's Arab Light OSP for Northwest Europe fell 40 cents, to a discount of $0.35 versus ICE Brent, and its price for North American customers fell 30 cents, to a $2.20 premium to ASCI.
The February OSP for heavy oil to Asia also declined by $0.30 a barrel to a $2.20 discount to the Oman/Dubai average. The heavy oil OSPs for North American, Northwest European and Mediterranean customers all declined by 40 cents.
| Saudi term crude supplies to Asia are priced as a differential to the Oman/Dubai average: | |||
| February | January | CHANGE | |
| SUPER LIGHT | $1.95 | $2.15 | -$0.20 |
| EXTRA LIGHT | $0.80 | $1.10 | -$0.30 |
| LIGHT | $0.30 | $0.60 | -$0.30 |
| MEDIUM | -$0.85 | -$0.55 | -$0.30 |
| HEAVY | -$2.20 | -$1.90 | -$0.30 |
| Prices at Ras Tanura destined for the United States are set against ASCI: | |||
| February | January | CHANGE | |
| EXTRA LIGHT | $4.05 | $4.45 | -$0.40 |
| LIGHT | $2.20 | $2.50 | -$0.30 |
| MEDIUM | $1.70 | $2.10 | -$0.40 |
| HEAVY | $0.95 | $1.35 | -$0.40 |
| Prices at Ras Tanura destined for Northwest Europe are set against ICE Brent: | |||
| February | January | CHANGE | |
| EXTRA LIGHT | $1.25 | $1.65 | -$0.40 |
| LIGHT | -$0.35 | $0.05 | -$0.40 |
| MEDIUM | -$1.15 | -$0.75 | -$0.40 |
| HEAVY | -$3.55 | -$3.15 | -$0.40 |
| Prices at Ras Tanura for Saudi oil destined for the Mediterranean are set against ICE Brent: | |||
| February | January | CHANGE | |
| EXTRA LIGHT | $1.15 | $1.55 | -$0.40 |
| LIGHT | -$0.55 | $-0.15 | -$0.40 |
| MEDIUM | -$1.15 | $-0.75 | -$0.40 |
| HEAVY | -$3.85 | $-3.45 | -$0.40 |
(Reporting by Anmol Choubey in Bengaluru and Liz Hampton in Denver; Editing by Lisa Shumaker)





















