Officers
Last Updated On: 05 April 2013
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
Management
| Name | Position | |
|---|---|---|
| Name Available | Managing Director | |
| Name Available | Chief Financial Officer | |
| Name Available | Chief Operating Officer | |
| Name Available | Chief Internal Auditor | |
| Name Available | Acting Chief Compliance Officer | |
| Name Available | General Manager, Personal Banking | |
| Name Available | General Manager, Corporate Banking | |
| Name Available | General Manager, Banking Operations | |
| Name Available | General Manager, Strategic Planning and Program Management | |
| Name Available | General Manager, Business Development and Corporate Communications | |
| Name Available | General Manager, Legal Affairs and Corporate Secretary | |
| Name Available | General Manager, Human Resources | |
| Name Available | Head of Information Technology | |
| Name Available | Corporate Government Manager | |
| Name Available | Shareholders Affairs Manager | Available on File |
Sharia Board/Council
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Member |
| Name Available | Member |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

