Officers
Last Updated On: 03 July 2012
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman and director representing Rama for Investments and Savings |
| Name Available | Vice Chairman and director representing Engineering Association Retirement Fund |
| Name Available | Director representing Jordanian Duty Free Shops |
| Name Available | Director representing Social Security Cooperation |
| Name Available | Director representing Engineering Association Social Security Fund |
| Name Available | Director representing Rama for Investments and Savings |
| Name Available | Director representing National Company for Tourism Development |
| Name Available | Director |
| Name Available | Director |
Management
| Name | Position |
|---|---|
| Name Available | General Manager |
| Name Available | Managing Editor |
| Name Available | Technical Director |
| Name Available | Finance Manager |
| Name Available | Sales Manager |
| Name Available | Public Relations Manager |
| Name Available | Human Resources Manager |
Key Officers
| Name | Position |
|---|---|
| Name Available | Legal Advisor |
| Name Available | Editor in Chief |
Regional/Branch/Division/Unit Heads and Managers
| Name | Position |
|---|---|
| Name Available | Editor in Chief, Addustour Daily Newspaper |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

