Officers
Last Updated On: 18 January 2013
Board of Directors
| Name | Position |
|---|---|
| Name Available | Chairman |
| Name Available | Vice Chairman |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Director |
| Name Available | Board Secretary |
Management
| Name | Position | |
|---|---|---|
| Name Available | Chief Executive Officer | |
| Name Available | Managing Director | |
| Name Available | Chief Financial and Tax Officer | |
| Name Available | Chief Legal Officer | |
| Name Available | Chief Administration Officer | |
| Name Available | Director, Asset Management and Banking | |
| Name Available | Director, Special Projects and Planning | |
| Name Available | Director, Audit and Financial Risk | |
| Name Available | Director, Strategic Development | |
| Name Available | Head of Immigration, Government Affairs and Customer Services | |
| Name Available | Head of Marketing and Corporate Communications | Available on File |
| Name Available | Head of Human Resources | |
| Name Available | Head of Information Technology |
Company information provided by © 2013 Zawya.
Zawya's analysts update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Our researchers then validate this information and source further information by contacting the companies directly.

