Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
British Pound | 1.359 USD | 0.00 | 15 JAN 2021 22:00 |
Euro | 1.208 USD | 0.00 | 17 JAN 2021 05:10 |
Indian Rupee | 73.120 INR | 0.07 | 15 JAN 2021 17:29 |
Australian Dollar | 0.770 USD | -0.96 | 15 JAN 2021 22:00 |
Canadian Dollar | 1.273 CAD | 0.77 | 15 JAN 2021 21:59 |
PhilippinePeso | 48.040 PHP | 0.02 | 15 JAN 2021 21:57 |
Egypt Pound | 15.610 EGP | 0.00 | 17 JAN 2021 07:17 |
Lebanon Pound | 1,505.700 LBP | 0.00 | 15 JAN 2021 23:48 |
Exchange dealers were selling the dollar for LL8,800 and buying it for LL8,700
The Daily StarBulgaria, one of the European Union poorest member states, was admitted together with Croatia to the ERM-2 mechanism
Reuters NewsGerman yields dip for second day in a row
Reuters NewsIn early European morning trading, the dollar index =USD was little changed, up 0.04% at 90.320
Reuters NewsJapan's Nikkei hits fresh three-decade peak
Reuters NewsThe dollar index held onto gains made on Wednesday in early Asian trading
Reuters NewsExchange dealers were selling the dollar for LL8,900 and buying it for LL8,800
The Daily StarThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy