PHOTO
Forbes Middle East is uncovering the Arab billionaires that have been revealed in the 2018 Forbes US Global Billionaires ranking. The 31 mega-wealthy Arab business tycoons have a combined estimated net worth of $76.7 billion.
Construction and chemical tycoon, Nassef Sawiris, tops the list with an estimated net worth of $6.6 billion. He is followed by three Emirati business moguls-Abdullah Al Ghurair, Majid Al Futtaim and Hussain Sajwani, with an estimated net worth of $5.9 billion, $4.6 billion and $4.1 billion respectively.
None of the previous year's Saudi billionaires made it to this year's rankings.
As a result, the total wealth of Arab billionaires has fallen from $123.4 billion to $76.7 billion, and 11 have dropped off the charts: last year there were 42; today there are 31.
The World's Richest Arabs 2018
| Name | Net Worth | Source | Country of Citizenship |
| Nassef Sawiris | $6.6 billion | construction, chemicals | Egypt |
| Abdulla Bin Ahmad Al Ghurair | $5.9 billion | diversified | UAE |
| Majid Al Futtaim | $4.6 billion | real estate, retail | UAE |
| Hussain Sajwani | $4.1 billion | real estate | UAE |
| Issad Rebrab | $4 billion | food | Algeria |
| Naguib Sawiris | $4 billion | telecom | Egypt |
| Suhail Bahwan | $3.9 billion | diversified | Oman |
| Abdulla Al Futtaim | $3.3 billion | auto dealers, investments | UAE |
| Taha Mikati | $2.8 billion | telecom | Lebanon |
| Mohamed Mansour | $2.7billion | diversified | Egypt |
| Najib Mikati | $2.7 billion | telecom | Lebanon |
| Saeed Bin Butti Al Qebaisi | $2.7 billion | hospitals, investments | UAE |
| Aziz Akhannouch | $2.2 billion | petroleum, diversified | Morocco |
| Bahaa Hariri | $2.1 billion | real estate, investments, logistics | Lebanon |
| Yasseen Mansour | $1.9 billion | diversified | Egypt |
| Saif Al Ghurair | $1.9 billion | diversified | UAE |
| Mohamed Al Fayed | $1.6billion | retail, investments | Egypt |
| Robert Mouawad | $1.6 billion | fine jewelry | Lebanon |
| Othman Benjelloun | $1.6 billion | banking, insurance | Morocco |
| Saad Hariri | $1.5billion | construction, investments | Lebanon |
| Faisal Bin Qassim Al Thani | $1.6billion | hotels, diversified | Qatar |
| P.N.C. Menon | $1.5billion | real estate | Oman |
| Khalifa Bin Butti Al Muhairi | $1.5billion | hospitals, investments | UAE |
| Youssef Mansour | $1.4billion | diversified | Egypt |
| Bassam Alghanim | $1.4billion | diversified | Kuwait |
| Kutayba Alghanim | $1.4 billion | diversified | Kuwait |
| Ayman Hariri | $1.3billion | construction, investments | Lebanon |
| Fahd Hariri | $1.3billion | construction, investments | Lebanon |
| Fawzi Al-Kharafi | $1.2billion | diversified | Kuwait |
| Mohannad Al-Kharafi | $1.2billion | diversified | Kuwait |
| Hamad bin Jassim bin Jaber Al Thani | $1.2billion | investments | Qatar |
Copyright © 2018 Khaleej Times. All Rights Reserved. Provided by SyndiGate Media Inc. (Syndigate.info).





















