Analysts' estimates of earnings (millions of dirhams) in Q1 2018 of companies in Abu Dhabi
| COMPANY | SICO BAHRAIN | EFG HERMES |
| Abu Dhabi Commercial Bank | 1085.28 | 1135 |
| Agthia Group | 47.13 | 47.84 |
| Aldar Properties | 593.28 | 602.53 |
| Etisalat | 2124.73 | 2283.72 |
| First Abu Dhabi Bank | 2878 | 2765 |
| RAK Ceramics | 56.78 | 51.04 |
| Union National Bank | 465.29 | 456 |
(Compiled by Dubai newsroom) ((dubai.newsroom@thomsonreuters.com)(+971 4 391 8301))




















