ISTANBUL, Oct 01, 2009 (AFP) - Here are the International Monetary Fund's latest key economic growth projections for 2009 and 2010, issued on Thursday.

The numbers in brackets represent the revisions, expressed in percentage points, from a July 8 update to the biannual World Economic Outlook report.

GDP GROWTH

2009 2010

World -1.1 (0.3) 3.1 (0.6)

Advanced economies -3.4 (0.4) 1.3 (0.7)

United States -2.7 (-0.1) 1.5 (0.7)

Japan -5.4 (0.6) 1.7 (0.0)

Eurozone -4.2 (0.6) 0.3 (0.6)

Germany -5.3 (0.9) 0.3 (0.9)

France -2.4 (0.6) 0.9 (0.5)

Italy -5.1 (0.0) 0.2 (0.3)

Spain -3.8 (0.2) -0.7 (0.1)

Britain -4.4 (-0.2) 0.9 (0.7)

Canada -2.5 (-0.2) 2.1 (0.5)

Emerging economies 1.7 (0.2) 5.1 (0.4)

Africa 1.7 (-0.1) 4.0 (-0.1)

Developing Asia 6.2 (0.7) 7.3 (0.3)

China 8.5 (1.0) 9.0 (0.5)

India 5.4 (0.0) 6.4 (-0.1)

Latin America -2.5 (0.1) 2.9 (0.6)

Brazil -0.7 (0.6) 3.5 (1.0)

Mexico -7.3 (0.0) 3.3 (0.3)

Middle East 2.0 (0.0) 4.2 (0.5)

Central and

eastern Europe -5.0 (0.0) 1.8 (0.8)

Russia -7.5 (-1.0) 1.5 (0.0)

dt/vs/hd

Copyright AFP 2009.