Dnata opens state-of-the-art cargo complex at Manchester Airport

Stocks | Last | Net Change | % Change |
---|---|---|---|
MISR FRETILIZERS | 67.76 EGP | -1.16 | -1.683% |
INTL AGRI PROD | 4.06 EGP | -0.14 | -3.333% |
ABU QIR FRT&CHM | 22.18 EGP | 0.21 | 0.956% |
ACROW MISR | 14.95 EGP | -1.49 | -9.063% |
EGYPT CHEM IND | 4.15 EGP | -0.05 | -1.19% |
EGYPTIAN FIN&IND | 12.25 EGP | -0.14 | -1.13% |
ALX SPIN&WEAVNG | 1.475 EGP | -0.018 | -1.206% |
ARAB COTTON GIN. | 3.22 EGP | -0.02 | -0.617% |
ME GLASS MANUF | 12.54 EGP | 0.00 | 0.00% |
ENG INDUST (ICON | 8.36 EGP | 0.09 | 1.088% |
ARAB POLAVARA | 4.42 EGP | -0.07 | -1.559% |
RUBEX PLASTIC | 5.20 EGP | -0.57 | -9.879% |
TORA CEMENT | 7.12 EGP | 0.03 | 0.423% |
SUEZ CEMENT CO E | 8.95 EGP | -0.16 | -1.756% |
SUEZ BAG | 12.00 EGP | 0.00 | 0.00% |
S. VALLEY CEMENT | 1.95 EGP | -0.048 | -2.402% |
RAKTA PAPER IND | 6.85 EGP | -0.15 | -2.143% |
UNIVERSAL P P M | 10.45 EGP | 0.06 | 0.577% |
PAINT & CHEM IND | 20.00 EGP | -0.39 | -1.913% |
ORIENTAL WEAVERS | 7.29 EGP | -0.03 | -0.41% |
MSR B.SWF CEMENT | 15.54 EGP | -0.32 | -2.018% |
MISR CHEM INDUST | 10.95 EGP | -0.07 | -0.635% |
MISR CEMENT QENA | 10.99 EGP | -0.25 | -2.224% |
K.ZAYAT PESTICID | 27.00 EGP | 0.02 | 0.074% |
EZZ CERAMIC & PR | 14.21 EGP | -0.18 | -1.251% |
ELSWEDY ELECTRIC | 10.39 EGP | -0.18 | -1.703% |
ARAB CERAMIC | 2.54 EGP | -0.08 | -3.053% |
ALEX CEMENT | 6.00 EGP | 0.00 | 0.00% |
ELECTRO CABLE EG | 3.15 EGP | 0.01 | 0.318% |
LECICO EGYPT | 4.38 EGP | -0.13 | -2.882% |
CERAMICS&PORCL | 6.82 EGP | -0.46 | -6.319% |
ARAB ALUMINIUM | 25.03 EGP | -0.20 | -0.793% |
ARABIAN ROCKS | 0.651 EGP | -0.034 | -4.964% |
INTL BUSN CORP | 4.26 EGP | 0.00 | 0.00% |
INTL DRY ICE CO | 1.00 EGP | 0.00 | 0.00% |
Inter-Cairo for Aluminum Industry | - | - | - |
MB ENGINEERING | 0.849 EGP | -0.044 | -4.927% |
INTEG ENGR GP | 0.278 EGP | -0.005 | -1.767% |
GOLDEN TEX & CLO | 4.38 EGP | 0.00 | 0.00% |
MISR INTCON | 5.25 EGP | 0.00 | 0.00% |
FERCHEM MISR | 6.31 EGP | 0.00 | 0.00% |
INTL CO FOR FERT | 1.995 EGP | 0.095 | 5.00% |
EL ARAB ENG IND | 1.271 EGP | 0.017 | 1.356% |
ARAB VALVES | 2.19 EGP | -0.06 | -2.667% |
Modern Waterproofing Company S.A.E. | - | - | - |
EL AHRAM P&P CO | 10.01 EGP | -0.18 | -1.766% |
NATION DRILLIN | 4.69 USD | 0.00 | 0.00% |
NOR UPPER EG DEV | 3.66 EGP | 0.08 | 2.235% |
DELTA FOR PRINT | 20.07 EGP | 1.82 | 9.973% |
ARABIAN CEMENT | 3.60 EGP | -0.07 | -1.907% |
ASEC MINING CO | 8.01 EGP | -0.34 | -4.072% |
AL BADER PLAT | 0.69 EGP | 0.029 | 4.387% |
ASSIUT ISLAMI | 25.23 EGP | 0.74 | 3.022% |
SAMAD MISR EGFER | 10.96 EGP | 0.99 | 9.93% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil slips; gold off two-week high on profit booking
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy