Dubai-based Network International backs DPO deal, shares fall
DPO's links to collapsed firm Wirecard ignited investor concerns
Reuters NewsName | Last Price | % Chng | Time |
---|---|---|---|
DJ INDU AVERG | 30,960.000 USD | -0.12 | 22:15 |
S&P 500 INDEX | 3,855.360 USD | 0.362 | 22:15 |
CSI300 INDEX | 5,521.828 CNY | -1.85 | 05:53 |
NASDAQ COMPOSITE | 13,635.992 USD | 0.00 | 22:15 |
FTSE 100 INDEX | 6,638.850 GBP | -0.84 | 16:35 |
XETRA DAX PF | 13,643.950 EUR | 0.00 | 16:55 |
NIKKEI 225 INDEX | 28,583.490 JPY | -0.83 | 05:48 |
HANG SENG INDEX | 29,482.460 HKD | -2.24 | 05:53 |
BVSP BOVESPA IND | 117,380.490 BRL | -0.80 | 21:20 |
CAC 40 INDEX | 5,472.360 EUR | 0.00 | - |
Name | Last Price | % Chng | Time |
---|---|---|---|
EUR/USD | 1.213 USD | -0.07 | 06:01 |
USD/JPY | 103.720 JPY | -0.01 | 06:01 |
GBP/USD | 1.365 USD | -0.15 | 06:01 |
USD/EGP | 15.680 EGP | 0.13 | 06:01 |
Gold Commex Futures | 1,854.900 USD | 0.00 | 00:31 |
Silver Commex Futures | 25.455 USD | 0.00 | 00:31 |
Copper Official per Tonne - LME | 7,972.000 USD | 0.00 | 19:20 |
ICE Brent Crude | 55.500 USD | -0.68 | 05:51 |
Nat Gas ($/MMBtu) - NYMEX Futures | 2.599 USD | -0.12 | 05:42 |
Wheat | 644.000 USc | -0.69 | 05:50 |
DPO's links to collapsed firm Wirecard ignited investor concerns
Reuters NewsKuwait's c. bank allows lenders to distribute 2020 dividends
Reuters NewsIndividual emirates such as Dubai, Abu Dhabi, and Sharjah, have already become issuers of international debt
Reuters NewsThe dividend is first dividend from the funds and translates to a 6.4% dividend yield
ZAWYAAccess an incredible depth and breadth of financial analysis data to make smarter decisions. Eikon is a flexible, open platform that’s purpose-built for trade innovation and lets you connect with the world’s largest directory of verified financial professionals.
Learn more