Dubai gold prices drop further; 24K falls below $57.22 per gram
The eagerly-anticipated US inflation data appears to be the tipping point behind the dip
Khaleej TimesName | Last Price | % Chng | Time |
---|---|---|---|
100 GOLD APR1 | 1,745.900 USD | -0.02 | 12:47 |
SILVER 5000 APR1 | 25.417 USD | 0.00 | 23:07 |
PLATINUM APR1 | 1,157.500 USD | 0.22 | 22:49 |
PALLADIUM APR1 | 2,691.600 USD | 0.00 | 23:06 |
BRENT CRUDE JUN1 | 64.980 USD | 2.06 | 13:35 |
GAS OIL MAY1 | 519.250 USD | 1.91 | 13:35 |
NAT GAS MAY21 | 2.634 USD | 0.57 | 13:35 |
LIGHT CRUDE MAY1 | 61.420 USD | 2.06 | 13:35 |
NY RBOB MAY1 | 1.989 USD | 0.68 | 13:35 |
WHEAT SRW MAY1 | 649.500 USc | 3.14 | 13:35 |
CORN MAY1 | 591.500 USc | 1.98 | 13:35 |
OATS MAY1 | 378.750 USc | 0.87 | 13:35 |
ROUGH RICE MAY1 | 13.125 USD | -0.04 | 13:35 |
SOYBEANS MAY1 | 1,404.500 USc | 1.08 | 13:35 |
ICE COFFEE MAY1 | 131.800 USc | 1.35 | 13:34 |
The eagerly-anticipated US inflation data appears to be the tipping point behind the dip
Khaleej TimesPrecious yellow metal's price hits over a one-week high
Khaleej TimesMove comes days after Abu Dhabi started trading Murban crude futures contracts
ZAWYAThis accounts for 25.9% of Japan's total crude imports
WAM (Emirates News Agency)Access an incredible depth and breadth of financial analysis data to make smarter decisions. Eikon is a flexible, open platform that’s purpose-built for trade innovation and lets you connect with the world’s largest directory of verified financial professionals.
Learn more