Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
100 OZ GOLD JAN1 | 1,848.700 USD | 0.50 | 20 JAN 2021 04:20 |
SILVER 5000 JAN1 | 25.279 USD | 0.00 | 19 JAN 2021 00:14 |
PLATINUM JAN1 | 1,088.400 USD | 0.00 | 19 JAN 2021 00:13 |
PALLADIUM JAN1 | 2,359.700 USD | 0.00 | 29 DEC 2020 00:13 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
BRENT CRUDE MAR1 | 56.300 USD | 0.72 | 20 JAN 2021 07:30 |
GAS OIL FEB1 | 460.250 USD | 0.22 | 20 JAN 2021 07:30 |
NAT GAS FEB21 | 2.498 USD | -1.89 | 20 JAN 2021 07:30 |
LIGHT CRUDE FEB1 | 53.450 USD | 0.89 | 20 JAN 2021 07:12 |
NY RBOB FEB1 | 1.547 USD | 0.58 | 20 JAN 2021 07:20 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
WHEAT SRW MAR1 | 663.750 USc | -1.26 | 20 JAN 2021 07:29 |
CORN MAR1 | 522.250 USc | -0.71 | 20 JAN 2021 07:28 |
OATS MAR1 | 362.500 USc | 0.00 | 20 JAN 2021 06:13 |
ROUGH RICE MAR1 | 13.170 USD | -0.19 | 20 JAN 2021 02:45 |
SOYBEANS MAR1 | 1,359.750 USc | -1.88 | 20 JAN 2021 07:30 |
ICE COFFEE MAR1 | 127.150 USc | 0.00 | 19 JAN 2021 07:29 |
ADNOC Chief Executive Sultan al-Jaber said on Tuesday that ADNOC is seeking partnerships with U.S. companies
Reuters NewsAramco, in which the government still owns a 98.2% stake, still accounted for more than half its total income
Reuters NewsFuel retailer's full-year 2020 net profit down by 58%
ZAWYATrading houses participating were said to be Viterra, CHS and Soufflet
Reuters NewsKremlin was closely watching developments over the Nord Stream 2 in order to ensure its completion
Reuters NewsMiddle East crude benchmarks Oman and Dubai rose on Tuesday
Reuters NewsRussia, one of the world's largest wheat exporters, plans to impose a higher export tax on wheat from March 1
Reuters NewsThis website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy