DP World's Dubai Maritime City close to completing Phase 1

Stocks | Last | Net Change | % Change |
---|---|---|---|
Jordan Cement Factories Company P.S.C. | - | - | - |
ARAB ELECT IND | 0.30 JOD | 0.00 | 0.00% |
JOR WORSTED MILL | 2.13 JOD | 0.00 | 0.00% |
JOR PIPES MANFCT | 0.64 JOD | 0.00 | 0.00% |
NAT/CABL/WIRE/MF | 0.30 JOD | 0.00 | 0.00% |
NATIONAL STEEL | 1.20 JOD | 0.05 | 4.34% |
ARAB STEEL PIPES | 0.67 JOD | 0.00 | 0.00% |
NAT ALUM IND | 1.01 JOD | -0.02 | -1.94% |
Comprehensive Multiple Projects Company (P.L.C) | - | - | - |
NAT CHLORINE | 1.13 JOD | 0.05 | 4.62% |
Sheba Metal Casting Company | - | - | - |
NORTHERN CEMENT | 2.77 JOD | 0.00 | 0.00% |
UNITED CABLE IND | 0.43 JOD | 0.01 | 2.38% |
ASSAS CONCRPROD | 0.23 JOD | -0.01 | -4.16% |
AR PEST & VET DR | 2.57 JOD | 0.07 | 2.80% |
AL-QUDS RDY MIX | 0.29 JOD | 0.00 | 0.00% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Oil drops over surging virus cases; gold at 1-1/2-month low
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy