UAE's Arrow Capital co-sponsors $240mln Nasdaq tech SPAC

Stocks | Last | Net Change | % Change |
---|---|---|---|
ALAKARIA | 19.50 SAR | -0.98 | -4.79% |
DAR AL ARKAN | 9.14 SAR | -0.05 | -0.54% |
TAIBA | 30.30 SAR | -0.15 | -0.49% |
MAKKAH CONSTRUCT | 61.30 SAR | -0.90 | -1.45% |
DUR HOSPITALITY | 30.45 SAR | -0.20 | -0.65% |
ALANDALUS | 23.50 SAR | -0.22 | -0.93% |
SUMOU REAL ESTAT | 110.20 SAR | -0.40 | -0.36% |
KEC | 17.72 SAR | -0.36 | -1.99% |
ARABIAN CO | 22.12 SAR | -0.08 | -0.36% |
EMAAR ECON CITY | 10.32 SAR | 0.00 | 0.00% |
JABAL OMAR | 29.85 SAR | -0.05 | -0.17% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Dollar drops; gold rebounds
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy