ADNOC, Korea's GS Energy to explore opportunities to grow Abu Dhabi's hydrogen economy

Stocks | Last | Net Change | % Change |
---|---|---|---|
AL AHLI BANK | 201.00 2039 | 1.00 | 0.50% |
NAT IND GROUP | 190.00 2039 | 0.00 | 0.00% |
AL SAFAT ENERGY | 25.20 2039 | -0.80 | -3.08% |
KUWAIT INT BANK | 201.00 2039 | -1.00 | -0.50% |
KME FINANC. INV. | 145.00 2039 | 0.00 | 0.00% |
KWT INVEST CO | 122.00 2039 | -2.00 | -1.61% |
MARKAZ | 82.00 2039 | 0.00 | 0.00% |
KWT FIN & INV | 50.30 2039 | -0.90 | -1.76% |
BAYAN INVEST CO | 40.10 2039 | -0.80 | -1.96% |
GULF INV HOUSE | 87.50 2039 | 0.50 | 0.57% |
FIRST INVESTMENT | 63.20 2039 | 4.70 | 8.03% |
WETHAQ TAKAFUL | 24.10 2039 | 0.50 | 2.12% |
FIRST TAKAFUL | 51.00 2039 | -0.90 | -1.73% |
OSOUL INVST CO | 80.00 2039 | 2.00 | 2.56% |
AMAR FOR FINANCE | 47.50 2039 | 0.00 | 0.00% |
AL MADAR FIN&INV | 90.10 2039 | -0.90 | -0.99% |
AAYAN LEASING | 113.00 2039 | 0.00 | 0.00% |
Kuwait Finance House K.S.C.P. | - | - | - |
BOUBYAN BANK | 566.00 2039 | -4.00 | -0.70% |
AHLI UNITED BANK | 299.00 2039 | -1.00 | -0.33% |
CREDIT RATING | 24.10 2039 | -3.90 | -13.93% |
Warba Capital Holding Company K.S.C.P | - | - | - |
SECURITIES HOUSE | 44.50 2039 | -0.10 | -0.22% |
QURAIN PETRO IND | 374.00 2039 | 4.00 | 1.08% |
NATIONAL INV CO | 166.00 2039 | 1.00 | 0.61% |
NAT INTL HOLDING | 74.10 2039 | -2.60 | -3.39% |
KWT SYRIAN HLDG | 30.00 2039 | 0.00 | 0.00% |
KWT PROJECTS CO | 170.00 2039 | -1.00 | -0.58% |
INT FIN ADVISORS | 110.00 2039 | -2.00 | -1.79% |
COAST INV & DEV | 41.20 2039 | -0.80 | -1.90% |
AL-MAL INV CO | 5.90 2039 | 0.00 | 0.00% |
WARBA INS CO | 119.00 2039 | 0.00 | 0.00% |
KWT REINSURANCE | 429.00 2039 | 0.00 | 0.00% |
KUWAIT INS CO | 405.00 2039 | 0.00 | 0.00% |
GULF INS CO | 633.00 2039 | 13.00 | 2.10% |
AHLEIA INS CO | 465.00 2039 | -9.00 | -1.90% |
COM. FACILITIES | 179.00 2039 | -1.00 | -0.56% |
ARZAN INVEST | 93.00 2039 | -7.00 | -7.00% |
NATIONAL BANK KT | 833.00 2039 | -3.00 | -0.36% |
GULF BANK | 214.00 2039 | -2.00 | -0.93% |
COMMERCIAL BANK | 500.00 2039 | 0.00 | 0.00% |
BURGAN BANK | 220.00 2039 | -3.00 | -1.35% |
JIYAD HLD | 46.40 2039 | -0.60 | -1.28% |
WARBA BANK | 239.00 2039 | -1.00 | -0.42% |
AL BAREEQ HLD | 94.00 2039 | -0.50 | -0.53% |
TAMKEEN HOLD | 5.20 2039 | 0.00 | 0.00% |
GULF NOR AFR HLD | 59.50 2039 | 0.00 | 0.00% |
AMWAL INT INV | 27.30 2039 | 0.00 | 0.00% |
AL TAMDEEN INV | 230.00 2039 | 9.00 | 4.07% |
ALIMTIAZ INV CO | 110.00 2039 | -2.00 | -1.79% |
EKTTITAB HLDG CO | 16.60 2039 | -0.30 | -1.78% |
AL SALAM GRP HLD | 27.50 2039 | 0.00 | 0.00% |
ALMADINA FIN&INV | 16.70 2039 | -0.20 | -1.18% |
NOOR FIN INV | 185.00 2039 | 0.00 | 0.00% |
ASIYA CAPITAL | 37.00 2039 | -0.10 | -0.27% |
AL DEERA HLDG CO | 33.30 2039 | -1.60 | -4.58% |
HOUSE ENERGY HLD | 28.40 2039 | -0.20 | -0.70% |
KWT R.E.HOLDING | 29.80 2039 | 0.30 | 1.02% |
PRIVATIZATION | 40.20 2039 | -1.40 | -3.37% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Powell's comments at virtual Jobs Summit could set the tone for global markets
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy