Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
100 OZ GOLD JAN1 | 1,850.700 USD | 0.00 | 26 JAN 2021 00:17 |
SILVER 5000 JAN1 | 25.529 USD | 0.00 | 22 JAN 2021 00:17 |
PLATINUM JAN1 | 1,103.800 USD | 0.00 | 25 JAN 2021 00:16 |
PALLADIUM JAN1 | 2,319.700 USD | 0.00 | 29 DEC 2020 00:13 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
BRENT CRUDE MAR1 | 56.070 USD | 0.29 | 27 JAN 2021 01:41 |
GAS OIL FEB1 | 452.750 USD | 0.39 | 27 JAN 2021 01:40 |
NAT GAS FEB21 | 2.650 USD | -0.23 | 27 JAN 2021 01:29 |
LIGHT CRUDE MAR1 | 52.790 USD | 0.34 | 27 JAN 2021 01:43 |
NY RBOB FEB1 | 1.578 USD | -0.20 | 27 JAN 2021 01:01 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
WHEAT SRW MAR1 | 669.250 USc | 0.60 | 27 JAN 2021 01:43 |
CORN MAR1 | 537.500 USc | 0.99 | 27 JAN 2021 01:43 |
OATS MAR1 | 357.500 USc | 0.78 | 27 JAN 2021 01:36 |
ROUGH RICE MAR1 | 13.280 USD | -0.19 | 27 JAN 2021 01:34 |
SOYBEANS MAR1 | 1,382.000 USc | 0.86 | 27 JAN 2021 01:43 |
ICE COFFEE MAR1 | 124.500 USc | 0.00 | 26 JAN 2021 01:43 |
Trading houses participating were said to be Viterra, Cerealcom Dolj, Soufflet, GTCS and Ameropa
Reuters NewsIraq planted its largest rice area in 20 years
Reuters NewsCopper fell for a fourth day on Tuesday
Reuters NewsThe contract tracked strength in rival oils in China and the United States,
Reuters NewsSpot gold rose 0.1% to $1,856.33 per ounce
Reuters NewsSpot gold was down 0.1% to $1,853.99 per ounce
Reuters NewsFirm says it is set to go ahead with distribution of $700mln dividend this year
ZAWYAInvestors cautious ahead of the Federal Reserve meet
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy