Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
100 GOLD APR1 | 1,775.700 USD | 0.58 | 16 APR 2021 20:22 |
SILVER 5000 APR1 | 25.956 USD | 0.00 | 12 APR 2021 21:41 |
PLATINUM APR1 | 1,203.100 USD | 0.44 | 16 APR 2021 20:24 |
PALLADIUM APR1 | 2,734.100 USD | 0.00 | 16 APR 2021 21:41 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
BRENT CRUDE JUN1 | 66.770 USD | 0.00 | 16 APR 2021 - |
GAS OIL MAY1 | 531.500 USD | 0.00 | 16 APR 2021 - |
NAT GAS MAY21 | 2.688 USD | 1.13 | 16 APR 2021 20:59 |
LIGHT CRUDE MAY1 | 63.070 USD | -0.61 | 16 APR 2021 20:59 |
NY RBOB MAY1 | 2.038 USD | -0.65 | 16 APR 2021 20:59 |
Name | Last Price | % Chng | Trade Date/Time |
---|---|---|---|
WHEAT SRW MAY1 | 653.000 USc | -0.11 | 16 APR 2021 18:19 |
CORN MAY1 | 586.750 USc | -0.55 | 16 APR 2021 18:19 |
OATS MAY1 | 380.750 USc | -0.33 | 16 APR 2021 18:19 |
ROUGH RICE MAY1 | 12.885 USD | -1.26 | 16 APR 2021 18:19 |
SOYBEANS MAY1 | 1,433.250 USc | 1.06 | 16 APR 2021 18:19 |
ICE COFFEE MAY1 | 129.550 USc | -2.37 | 16 APR 2021 17:29 |
Abu Dhabi National Oil Company said it aims to support India's growing demand for energy
ZAWYAThe country has reached a level of self-sufficiency in sugar production that is close to 90% for the first time
Reuters NewsThe industry group previously forecast a 4.1% increase in demand for 2021
Reuters NewsThe terminal could cost about $150mln
Reuters NewsWheat futures up 1% on weather concerns
Reuters NewsThe offer was presented by Aston
Reuters NewsMiddle East crude benchmarks Oman and Dubai edged down on Thursday
Reuters NewsGold prices rise; oil holding near one-month highs
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy