UAE's FAB starts share transfer for acquisition of Bank Audi's Egyptian unit

Stocks | Last | Net Change | % Change |
---|---|---|---|
IFA HTLS&RESORTS | 43.90 2039 | -2.30 | -4.98% |
UNITED REAL EST | 51.10 2039 | -1.90 | -3.58% |
TAMDEEN REAL EST | 242.00 2039 | 0.00 | 0.00% |
SALHIAH REAL EST | 530.00 2039 | 2.00 | 0.38% |
NATL REAL EST | 113.00 2039 | 7.00 | 6.60% |
MUNSHAAT REAL ES | 75.00 2039 | -1.00 | -1.32% |
MABANEE CO | 705.00 2039 | -2.00 | -0.28% |
MENA REAL ESTATE | 39.40 2039 | 0.40 | 1.03% |
KWT REAL EST | 137.00 2039 | 0.00 | 0.00% |
INVESTORS HLDING | 15.60 2039 | 0.00 | 0.00% |
INJAZZAT RE EST | 71.00 2039 | 0.00 | 0.00% |
COMMERCIAL R.E. | 98.60 2039 | -0.30 | -0.30% |
AL ENMAA REA EST | 61.80 2039 | 0.50 | 0.82% |
ARAB REAL EST CO | 30.30 2039 | 0.30 | 1.00% |
AL MAZAYA HLDING | 69.30 2039 | 0.80 | 1.17% |
AL-MASSALEH R.E. | 43.80 2039 | 0.00 | 0.00% |
AJIAL REAL EST | 201.00 2039 | 2.00 | 1.01% |
REMAL REAL EST | 17.00 2039 | 0.00 | 0.00% |
REAL EST TRADE | 42.70 2039 | 5.20 | 13.87% |
DAR AL THURAYA | 58.00 2039 | 1.10 | 1.93% |
AL MUDON INTL | 20.60 2039 | 0.00 | 0.00% |
DULAQAN REAL | 274.00 2039 | 0.00 | 0.00% |
AJWAN GULF REAL | 10.70 2039 | 0.00 | 0.00% |
Effect Real Estate Company K.P.S.C. | - | - | - |
REAM REAL EST | 90.20 2039 | 0.00 | 0.00% |
ARKAN ALKWT R.E. | 99.90 2039 | 0.90 | 0.91% |
Abyaar Real Estate Development Company K.S.C.P. | - | - | - |
KWT BUS TOWN | 74.50 2039 | 4.70 | 6.73% |
FIRST DUBAI R.E | 53.90 2039 | 1.10 | 2.08% |
MANAZEL HOLDING | 50.00 2039 | 1.00 | 2.04% |
SOKOUK HLDING | 23.30 2039 | 0.00 | 0.00% |
TAMEER R.E. INV | 22.40 2039 | -0.30 | -1.32% |
TIJARA& REAL EST | 48.00 2039 | -0.60 | -1.23% |
AL ARGAN INTL. | 109.00 2039 | 0.00 | 0.00% |
AQAR REAL EST | 69.90 2039 | 3.00 | 4.48% |
AAYAN REAL EST | 100.60 2039 | 0.40 | 0.40% |
SANAM REAL EST | 44.00 2039 | 1.40 | 3.29% |
Refinitiv research team update company information from primary sources (company annual reports, press releases, company websites, corporate briefings, official statements/interviews) and reliable secondary sources (stock markets, reliable third party publications).
Gold gains; oil slides over India's COVID-19 surge
This website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Privacy StatementCookie Policy