Wall Street closes lower as banks, energy shares tumble
The S&P 500 banks index lost ground as shares of Wells Fargo & Co, JPMorgan Chase & Co and Citigroup Inc tumbled
Reuters NewsName | Last Price | % Chng | Time |
---|---|---|---|
DJ INDU AVERG | 30,814.260 USD | -0.57 | 22:18 |
S&P 500 INDEX | 3,768.250 USD | -0.719 | 22:18 |
CSI300 INDEX | 5,458.081 CNY | -0.23 | 07:59 |
NASDAQ COMPOSITE | 12,998.502 USD | -0.87 | 22:15 |
FTSE 100 INDEX | 6,735.710 GBP | -0.97 | 16:35 |
XETRA DAX PF | 13,787.730 EUR | -1.44 | 16:45 |
NIKKEI 225 INDEX | 28,519.180 JPY | -0.62 | 06:15 |
HANG SENG INDEX | 28,573.860 HKD | 0.27 | 08:08 |
BVSP BOVESPA IND | 120,348.800 BRL | -2.54 | 21:19 |
CAC 40 INDEX | 5,611.690 EUR | -1.22 | 17:05 |
Name | Last Price | % Chng | Time |
---|---|---|---|
EUR/USD | 1.208 USD | -0.64 | 22:00 |
USD/JPY | 103.870 JPY | 0.08 | 21:59 |
GBP/USD | 1.359 USD | 0.00 | 22:00 |
USD/EGP | 15.610 EGP | 0.00 | 15:12 |
Gold Commex Futures | 1,825.000 USD | -1.37 | 20:58 |
Silver Commex Futures | 25.470 USD | -1.07 | 10:58 |
Copper Official per Tonne - LME | 8,039.500 USD | 0.00 | 19:07 |
ICE Brent Crude | 55.100 USD | 0.00 | - |
Nat Gas ($/MMBtu) - NYMEX Futures | 2.753 USD | 3.26 | 21:59 |
Wheat | 674.750 USc | 0.71 | 19:19 |
The S&P 500 banks index lost ground as shares of Wells Fargo & Co, JPMorgan Chase & Co and Citigroup Inc tumbled
Reuters NewsBrent was down $1.33, or 2.3%, at $55.17 by 11:59 a.m. EST (1559 GMT), after gaining 0.6% on Thursday
Reuters NewsBrent was down 71 cents, or 1.2%, at $55.71 by 0758 GMT, after gaining 0.6% on Thursday
Reuters NewsMany investors are concerned about the potential risks resulting from expanding budget deficits, which, combined with the low interest rate environment and growing money supply, may result in inflationary pressures
Khaleej TimesAccess an incredible depth and breadth of financial analysis data to make smarter decisions. Eikon is a flexible, open platform that’s purpose-built for trade innovation and lets you connect with the world’s largest directory of verified financial professionals.
Learn more