Name | Last Price | % Chng | Time |
---|---|---|---|
British Pound | 1.374 USD | 0.60 | 21:00 |
Euro | 1.217 USD | 0.52 | 20:59 |
Indian Rupee | 72.960 INR | 0.07 | 17:29 |
Australian Dollar | 0.776 USD | 0.21 | 21:00 |
Canadian Dollar | 1.263 CAD | -0.02 | 20:59 |
PhilippinePeso | 48.070 PHP | 0.04 | 20:48 |
Egypt Pound | 15.680 EGP | -0.19 | 15:57 |
Lebanon Pound | 1,505.700 LBP | 0.00 | 20:44 |
The euro gained 0.2%, reversing a similar decline from the previous session, to trade at $1.2134
Reuters NewsExchange dealers were selling the dollar for LL8,750 and buying it for LL8,650
The Daily StarThe cryptocurrency is not tied to any central bank or a financial institution that guarantees it
Arab NewsAccess an incredible depth and breadth of financial analysis data to make smarter decisions. Eikon is a flexible, open platform that’s purpose-built for trade innovation and lets you connect with the world’s largest directory of verified financial professionals.
Learn more